skip navigation
Green Bay Glory
GB
2 - 0 Final
CDL
Chicago Dutch Lions
1 2 T
Green Bay Glory 1 1 2
Chicago Dutch Lions 0 0 0

Scoring Summary

    • 1st Period
    • GB
    • CDL
    • 5:00
    • Green Bay Glory
    • E. Behnke
    • 1
    • 0
    • 2nd Period
    • GB
    • CDL
    • 50:00
    • Green Bay Glory
    • A. Gemza
    • 2
    • 0

Green Bay Glory Individuals

# Name MIN G A SH SOG YC RC
4 Elizabeth Behnke 90 1 0 2 0 0 0
6 Carolina Martins Gomes 90 0 0 3 0 0 0
7 Abigail Gemza 69 1 0 2 0 0 0
9 Morgan Reinhard 30 0 0 0 0 0 0
10 McKayla Kertscher 30 0 0 0 0 0 0
12 Kenzie Blau 45 0 0 0 0 0 0
14 Natalie Jaroch 30 0 0 0 0 0 0
15 Alyssa Mericle 60 0 0 0 0 0 0
18 Lauren Singstock 60 0 0 0 0 0 0
19 Payton Navis 21 0 0 1 0 0 0
21 Hanna Lech 60 0 0 0 0 0 0
22 Payton Wreath 21 0 0 1 0 0 0
24 Shea-Lynn Gerred 60 0 0 0 0 0 0
26 Brianna Morrissey 45 0 0 0 0 0 0
27 Maya Alberts 90 0 0 0 0 0 0
29 Skylar Prentice 69 0 0 0 0 0 0
Totals 2 0 9 0 0 0

Chicago Dutch Lions Individuals

# Name MIN G A SH SOG YC RC
Zoe Paxton 18 0 0 0 0 0 0
Kayla Shebar 30 0 0 0 0 0 0
Rachel Suarez 90 0 0 0 0 0 0
Meredith Phillips 72 0 0 2 0 0 0
Cassie Wheldon 72 0 0 1 0 0 0
Sarah Hagg 30 0 0 0 0 0 0
Alexa Juarez 60 0 0 0 0 0 0
Katharine Stephens 53 0 0 0 0 0 0
Lauren Doerr 60 0 0 1 0 0 0
Jaimee Cibulka 60 0 0 0 0 0 0
Savannah Larsen 90 0 0 0 0 0 0
Ava Hensley 18 0 0 0 0 0 0
Gabrielle Ketola 37 0 0 0 0 0 0
Katelyn Nardulli 30 0 0 0 0 0 0
Alexa Joshi 90 0 0 0 0 0 0
Morgan Fagan 30 0 0 1 0 0 0
Totals 0 0 5 0 0 0

Green Bay Glory Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Alyssa Stumbaugh 90 0 2 0 1.000 0.00
Totals 0 2 0 1.000 0.00

Chicago Dutch Lions Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Molly Fischer 90 2 2 0 .500 2.00
Totals 2 2 0 .500 2.00

Game Details

  • 108
  • Wheaton College Joe Bean Stadium