skip navigation
AC Connecticut
ACC
0 - 2 Final
MAN
Manhattan SC
1 2 T
AC Connecticut 0 0 0
Manhattan SC 1 1 2

Scoring Summary

    • NO SCORE

AC Connecticut Individuals

# Name MIN G A SH SOG YC RC
3 Daryn Dickson 0 0 0 0 0 0 0
6 Jenna Denis 90 0 0 3 0 0 0
7 Skylar Jorge 34 0 0 0 0 0 0
8 Marissa Foster 45 0 0 4 0 0 0
9 Flavia Villaca De Faria 45 0 0 0 0 0 0
10 Kelsey Burr 90 0 0 1 0 0 0
11 Sadie Rudolph 90 0 0 0 0 0 0
12 Tyra Anderson 90 0 0 1 0 0 0
15 Mia Mulin 90 0 0 0 0 0 0
24 Jamie Collimore 56 0 0 0 0 0 0
26 Julia Cascone 90 0 0 4 0 0 0
28 Tory Bike 90 0 0 1 0 0 0
Totals 0 0 14 0 0 0

Manhattan SC Individuals

# Name MIN G A SH SOG YC RC
9 Alana Frederick 90 0 1 0 0 0 0
12 Sophia Bastek 48 0 0 0 0 0 0
15 Sophia Stellabotte 65 0 0 0 0 0 0
17 Maeve Parmelee 42 0 0 0 0 0 0
19 Olivia Morrow 90 1 0 1 0 0 0
20 Liza Katz 90 1 1 2 0 0 0
27 Haleigh Svede 90 0 0 0 0 0 0
28 Nyla Frazier 25 0 0 1 0 0 0
29 Amanda Cruz 90 0 0 0 0 0 0
30 Solange Sylvain 90 0 0 0 0 0 0
31 Anna Griffin 45 0 0 0 0 0 0
34 Kylie Thorp 90 0 0 0 0 0 0
42 Brittany Cummins 45 0 0 0 0 0 0
Totals 2 2 4 0 0 0

AC Connecticut Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Natalie Kelchner 45 1 1 0 .500 2.00
0 Karly Martin 45 1 1 0 .500 2.00
Totals 2 2 0 .500 2.00

Manhattan SC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Lucy Gillett 90 0 10 0 1.000 0.00
Totals 0 10 0 1.000 0.00

Game Details

  • 157
  • College of Staten Island