skip navigation
Morris Elite SC
MOR
0 - 3 Final
CED
Cedar Stars
1 2 T
Morris Elite SC 0 0 0
Cedar Stars 2 1 3

Scoring Summary

    • 1st Period
    • MOR
    • CED
    • 6:00
    • Cedar Stars
    • L. Karabin
    • 0
    • 1
    • 43:00
    • Cedar Stars
    • W. Fisher
    • 0
    • 2
    • 2nd Period
    • MOR
    • CED
    • 66:00
    • Cedar Stars
    • L. Tarzy
    • 0
    • 3

Morris Elite SC Individuals

# Name MIN G A SH SOG YC RC
Arden Lembryk 0 0 0 0 0 0 0
Natalia Ramirez 0 0 0 0 0 0 0
Nathalia Gallo 0 0 0 0 0 0 0
Anika Elias 0 0 0 0 0 0 0
Katie Coyle 0 0 0 0 0 0 0
Mackenzie Barrett 0 0 0 0 0 0 0
Lauren Wrigley 0 0 0 0 0 1 0
Courtney Ruedt 0 0 0 0 0 0 0
Olivia Redden 0 0 0 0 0 0 0
Maria Orozco 0 0 0 0 0 0 0
Claire Manning 0 0 0 0 0 0 0
Maria Garcia 0 0 0 0 0 0 0
Bridget Dudziec 0 0 0 0 0 0 0
Grace Denbleyker 0 0 0 0 0 0 0
Makayla Chiariello 0 0 0 0 0 0 0
Danielle Borrino 0 0 0 0 0 0 0
Totals 0 0 0 0 1 0

Cedar Stars Individuals

# Name MIN G A SH SOG YC RC
Juliana Kolbasovsky 13 0 0 0 0 0 0
Clara Ford 32 0 0 0 0 0 0
Bailey Chant 0 0 0 0 0 0 0
Mia Agresti 24 0 0 0 0 0 0
Francesca Ryan 32 0 0 0 0 0 0
Arianna Silva 13 0 0 0 0 0 0
Paige Theobald 24 0 0 0 0 0 0
Lea Tarzy 0 1 0 0 0 0 0
Margot Ridgeway 0 0 0 0 0 0 0
Juliana Rafaniello 0 0 0 0 0 0 0
Rachel Ludwick 0 0 0 0 0 0 0
Madison Krakower 0 0 0 0 0 0 0
Gabrielle Koluch 0 0 0 0 0 0 0
Lauren Karabin 0 1 0 0 0 0 0
Wendie Fisher 0 1 0 0 0 0 0
Kelly Degnan 0 0 0 0 0 0 0
Lauren Bruno 0 0 0 0 0 0 0
Totals 3 0 0 0 0 0

Morris Elite SC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Joella Chase 90 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Cedar Stars Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Emma Huntzinger 90 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details

  • 172
  • Capelli Sport Complex