skip navigation
Detroit City FC
DET
1 - 3 Final
MUFC
Midwest United FC
1 2 T
Detroit City FC 1 0 1
Midwest United FC 3 0 3

Scoring Summary

    • 1st Period
    • DET
    • MUFC
    • 0:13
    • Detroit City FC
    • F. Webber
    • 1
    • 0
    • 0:18
    • Midwest United FC
    • E. Otto - Assist: M. Diekema
    • 1
    • 1
    • 0:29
    • Midwest United FC
    • A. Bennett - Assist: A. Lockwood
    • 1
    • 2
    • 0:45
    • Midwest United FC
    • J. Blitchok - Assist: M. Sullivan
    • 1
    • 3
    • 2nd Period
    • DET
    • MUFC
    • NO SCORE
    • 1
    • 3

Detroit City FC Individuals

# Name MIN G A SH SOG YC RC
2 Faith Webber 78 1 0 1 0 0 0
4 Gabriella Tremonti 90 0 0 0 0 0 0
5 Emilie Gardner 45 0 0 0 0 0 0
6 Allyson Childers 77 0 0 0 0 0 0
8 Shannon McCarthy 90 0 0 0 0 0 0
9 Brynn Gardner 77 0 0 1 0 0 0
14 Madison Duncan 77 0 0 2 0 0 0
15 Margaret Berry 13 0 0 0 0 0 0
16 Emma Bowman 13 0 0 0 0 0 0
23 Isabella Sabo 13 0 0 0 0 0 0
24 Kennedy White 45 0 0 0 0 0 0
26 Kayla Addison 12 0 0 0 0 0 0
29 Elisa Baeron 90 0 0 1 0 0 0
32 Gabriella Pool 90 0 0 0 0 0 0
40 Alia Frederick 45 0 0 2 0 0 0
55 Brooke Sleeva 45 0 0 0 0 0 0
Totals 1 0 7 0 0 0

Midwest United FC Individuals

# Name MIN G A SH SOG YC RC
Megan Sullivan 81 0 1 0 0 0 0
Paige Eli 90 0 0 1 0 0 0
Olivia Albert 90 0 0 0 0 0 0
Matéa Diekema 90 0 1 1 0 0 0
Bria Schrotenboer 25 0 0 0 0 0 0
Avery Lockwood 90 0 1 2 0 0 0
Regan Dalton 45 0 0 0 0 0 0
Macey Wierenga 9 0 0 0 0 0 0
Olivia Dault 26 0 0 1 0 0 0
Maya Dean 45 0 0 0 0 0 0
Isabelle Gilmore 90 0 0 0 0 0 0
Stephanie Currie 26 0 0 0 0 0 0
Morgan Otteson 9 0 0 0 0 0 0
Elle Otto 64 1 0 3 0 0 0
Jennifer Blitchok 56 1 0 4 0 0 0
Anna Bennett 64 1 0 3 0 0 0
Totals 3 3 15 0 0 0

Detroit City FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
9 Gabrielle Schriver 90 3 5 0 .625 3.00
Totals 3 5 0 .625 3.00

Midwest United FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Lauren Kozal 90 1 3 0 .750 1.00
Totals 1 3 0 .750 1.00

Game Details

  • 207
  • Midwest United FC Soccer Complex