skip navigation
Midwest United FC
MUFC
0 - 0 Final
KH
Kings Hammer FC
1 2 T
Midwest United FC 0 0 0
Kings Hammer FC 0 0 0

Scoring Summary

    • NO SCORE

Midwest United FC Individuals

# Name MIN G A SH SOG YC RC
Megan Sullivan 90 0 0 0 0 0 0
Matéa Diekema 90 0 0 0 0 0 0
Raegan Cox 82 0 0 1 0 0 0
Bria Schrotenboer 90 0 0 0 0 0 0
Avery Lockwood 90 0 0 4 0 0 0
Regan Dalton 22 0 0 0 0 0 0
Macey Wierenga 8 0 0 0 0 0 0
Maya Dean 8 0 0 0 0 0 0
Isabelle Gilmore 82 0 0 0 0 0 0
Martha Corby 90 0 0 3 0 0 0
Stephanie Currie 32 0 0 2 0 0 0
Morgan Otteson 58 0 0 1 0 0 0
Elle Otto 58 0 0 1 0 0 0
Jennifer Blitchok 68 0 0 1 0 0 0
Anna Bennett 32 0 0 1 0 0 0
Totals 0 0 14 0 0 0

Kings Hammer FC Individuals

# Name MIN G A SH SOG YC RC
2 Amanda Schlueter 64 0 0 2 0 0 0
8 Madelyn Young 26 0 0 0 0 0 0
10 Summer Denigan 90 0 0 0 0 0 0
11 Anne Greene 64 0 0 1 0 0 0
15 Claire Siler 19 0 0 0 0 0 0
16 Avery May 8 0 0 0 0 0 0
17 Lilly Yordy 90 0 0 0 0 0 0
19 Jade Rehberger 90 0 0 0 0 0 0
21 Abigail Wesselkamper 26 0 0 0 0 0 0
23 Whitney Wells 26 0 0 0 0 0 0
30 Jordyn Rhodes 90 0 0 1 0 0 0
40 Emma Schmelzer 82 0 0 1 0 0 0
42 Emma Cohen 64 0 0 0 0 0 0
43 Mia Fiore 71 0 0 0 0 0 0
45 Morgan Gerak 82 0 0 1 0 0 0
48 Rose Vigran 8 0 0 0 0 0 0
Totals 0 0 6 0 0 0

Midwest United FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Lauren Kozal 90 0 4 0 1.000 0.00
Totals 0 4 0 1.000 0.00

Kings Hammer FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Abby Weller 45 0 4 0 1.000 0.00
1 Mickayla Kowalski 45 0 4 0 1.000 0.00
Totals 0 8 0 1.000 0.00

Game Details

  • 217
  • Bishop Brossart High School