skip navigation
Midwest United FC
MUFC
0 - 1 Final
IND
Indy Eleven
1 2 T
Midwest United FC 0 0 0
Indy Eleven 1 0 1

Scoring Summary

    • 1st Period
    • MUFC
    • IND
    • 42:00
    • Indy Eleven
    • K. Lynch
    • 0
    • 1
    • 2nd Period
    • MUFC
    • IND
    • NO SCORE
    • 0
    • 1

Midwest United FC Individuals

# Name MIN G A SH SOG YC RC
Jennifer Blitchok 77 0 0 1 0 0 0
Elle Otto 77 0 0 1 0 0 0
Martha Corby 90 0 0 3 0 0 0
Maya Dean 60 0 0 0 0 0 0
Heidi Thomasma 30 0 0 1 0 0 0
Macey Wierenga 60 0 0 0 0 0 0
Regan Dalton 13 0 0 0 0 0 0
Anna Bennett 80 0 0 0 0 0 0
Avery Lockwood 90 0 0 0 0 0 0
Matéa Diekema 90 0 0 1 0 0 0
Olivia Albert 90 0 0 0 0 0 0
Paige Eli 90 0 0 0 0 1 0
Taryn DeShane 10 0 0 0 0 0 0
Olivia Brunink 30 0 0 0 0 0 0
Hannah Crum 13 0 0 0 0 0 0
Totals 0 0 7 0 1 0

Indy Eleven Individuals

# Name MIN G A SH SOG YC RC
4 Kristina Lynch 62 1 0 1 0 0 0
5 Grace Bahr 90 0 0 1 0 0 0
6 Julia Leonard 90 0 0 0 0 0 0
7 Rebecca Dean 45 0 0 1 0 0 0
8 Heather MacNab 28 0 0 2 0 0 0
9 Katherine Soderstrom 62 0 0 1 0 0 0
10 Milica Bulatovic 45 0 0 2 0 0 0
12 Madison Williams 80 0 0 3 0 0 0
13 Jenna Chatterton 90 0 0 2 0 0 0
17 Emily McCalligett 20 0 0 0 0 0 0
19 Selena Barnett 10 0 0 0 0 0 0
22 Greta Kraszula 90 0 0 0 0 0 0
23 Robyn McCarthy 70 0 0 1 0 0 0
24 Rachel McCarthy 28 0 0 1 0 0 0
26 Ella Rogers 90 0 0 1 0 0 0
Totals 1 0 16 0 0 0

Midwest United FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Lauren Kozal 90 1 7 0 .875 1.00
Totals 1 7 0 .875 1.00

Indy Eleven Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Mackenzie Wood 90 0 2 0 1.000 0.00
Totals 0 2 0 1.000 0.00

Game Details

  • 223
  • Grand Park