skip navigation
Wake FC
WKE
1 - 0 Final
ASH
Asheville City SC
1 2 T
Wake FC 1 0 1
Asheville City SC 0 0 0

Scoring Summary

    • 1st Period
    • WKE
    • ASH
    • 45:00
    • Wake FC
    • N. Waters - Assist: J. Donald
    • 1
    • 0
    • 2nd Period
    • WKE
    • ASH
    • NO SCORE
    • 1
    • 0

Wake FC Individuals

# Name MIN G A SH SOG YC RC
Rebecca Watson 12 0 0 0 0 0 0
Barrett Eidson 8 0 0 0 0 0 0
Nona Borden 90 0 0 0 0 0 0
Elizabeth Moore 78 0 0 0 0 0 0
Kylie Morris 90 0 0 0 0 0 0
Elina Seppala 90 0 0 1 0 0 0
Lizzie Ball 90 0 0 0 0 0 0
Anna Toersloev 90 0 0 0 0 0 0
Wasila Diwura-Soale 90 0 0 0 0 0 0
Gabrielle Hoschek 82 0 0 3 0 0 0
Jessica Donald 90 0 1 3 0 0 0
Nicole Waters 90 1 0 4 0 0 0
Totals 1 1 11 0 0 0

Asheville City SC Individuals

# Name MIN G A SH SOG YC RC
Jesse Smith 55 0 0 0 0 0 0
5 Alyssa Frazier 90 0 0 2 0 0 0
6 Gabriela Santora 90 0 0 3 0 0 0
8 Riley Thompson 66 0 0 4 0 0 0
9 Cami Johnstone 45 0 0 1 0 0 0
12 Laura Greb 24 0 0 0 0 0 0
14 Roisin McGovern 90 0 0 0 0 0 0
15 Addison Porter 59 0 0 5 0 0 0
16 Yuliia Khrystiuk 66 0 0 5 0 0 0
17 Sachiko Gamo 24 0 0 0 0 0 0
19 Gillian Oyos 31 0 0 1 0 0 0
20 Kiley Dulaney 90 0 0 2 0 0 0
22 Ashlyn Kane 45 0 0 0 0 0 0
24 Vanessa Fitch 90 0 0 2 0 0 0
43 Phoebe Hollin 90 0 0 0 0 0 0
Totals 0 0 25 0 0 0

Wake FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Marzia Josephson 90 0 4 0 1.000 0.00
Totals 0 4 0 1.000 0.00

Asheville City SC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
# Bronwyn Luitwieler 90 1 5 0 .833 1.00
Totals 1 5 0 .833 1.00

Game Details

  • 272
  • Memorial Stadium