skip navigation
North Carolina Fusion
NCF
0 - 4 Final
CLT
Charlotte Independence
1 2 T
North Carolina Fusion 0 0 0
Charlotte Independence 2 2 4

Scoring Summary

    • 1st Period
    • NCF
    • CLT
    • 7:00
    • Charlotte Independence
    • A. Yates - Assist: K. Flanders
    • 0
    • 1
    • 45:00
    • Charlotte Independence
    • A. Yates - Assists: Z. Susi, K. Flanders
    • 0
    • 2
    • 2nd Period
    • NCF
    • CLT
    • 60:00
    • Charlotte Independence
    • K. Jones
    • 0
    • 3
    • 89:00
    • Charlotte Independence
    • A. Odle
    • 0
    • 4

North Carolina Fusion Individuals

# Name MIN G A SH SOG YC RC
Mary Walker 25 0 0 0 0 0 0
Katherine Walker 90 0 0 0 0 0 0
Sarah Widderich 30 0 0 0 0 0 0
Emily Silva 90 0 0 0 0 0 0
Abbie Wise 90 0 0 0 0 0 0
Anna Schuller 60 0 0 0 0 0 0
Abigayle Buchholz 0 0 0 0 0 0 0
Rachel Poplin 90 0 0 0 0 0 0
Alexandra Bagley 90 0 0 0 0 0 0
Lillian Charlesworth 20 0 0 1 0 0 0
Samantha Kerth 15 0 0 0 0 0 0
Ava Vaughan 25 0 0 0 0 0 0
Savannah Dunahay 32 0 0 0 0 0 0
Maria Vanore 58 0 0 0 0 0 0
Aaryn Gabriel 90 0 0 0 0 0 0
Kayla Hodges 90 0 0 1 0 0 0
Victoria Moser 90 0 0 0 0 0 0
Chloe Ausburn 90 0 0 0 0 0 0
Totals 0 0 2 0 0 0

Charlotte Independence Individuals

# Name MIN G A SH SOG YC RC
5 Hailey Matthews 11 0 0 0 0 0 0
6 Gabrielle Johnson 45 0 0 0 0 0 0
8 Zoe Susi 90 0 1 2 0 0 0
10 Carson Jones 17 0 0 0 0 0 0
11 Sutton Webb 90 0 0 1 0 0 0
12 Eveleen Hahn 45 0 0 1 0 0 0
15 Kelly Flanders 73 0 2 0 0 0 0
16 Kennedy Jones 73 1 0 1 0 0 0
17 Lily Suyao 45 0 0 1 0 0 0
19 Alexandra Odle 11 1 0 1 0 0 0
20 Ayden Yates 90 2 0 4 0 0 0
22 Taylor Barrineau 17 0 0 0 0 0 0
23 Nicola Hauk 79 0 0 0 0 0 0
27 Michaela Deas 45 0 0 4 0 0 0
28 Sydney Smith 90 0 0 0 0 0 0
30 Jada Palmer 73 0 0 0 0 0 0
Totals 4 3 15 0 0 0

North Carolina Fusion Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Madison Howard 90 4 15 0 .789 4.00
Totals 4 15 0 .789 4.00

Charlotte Independence Goalkeepers

# Name MIN GA SV PKSV SV% GAA
61 Abigail Stapleton 90 0 6 0 1.000 0.00
Totals 0 6 0 1.000 0.00

Game Details

  • 276
  • American Legion Memorial Stadium