skip navigation
Wake FC
WKE
0 - 1 Final
NCC
NC Courage U23
1 2 T
Wake FC 0 0 0
NC Courage U23 1 0 1

Scoring Summary

    • 1st Period
    • WKE
    • NCC
    • 18:00
    • NC Courage U23
    • E. Moxely - Assist: A. Strickland
    • 0
    • 1
    • 2nd Period
    • WKE
    • NCC
    • NO SCORE
    • 0
    • 1

Wake FC Individuals

# Name MIN G A SH SOG YC RC
Michaela Virgin 32 0 0 0 0 0 0
Quinlan Riley 90 0 0 0 0 0 0
Kylie Morris 90 0 0 0 0 0 0
Elizabeth Moore 75 0 0 0 0 0 0
Adizatu Mustapha 32 0 0 0 0 0 0
Emilyn Krans 6 0 0 0 0 0 0
Gabrielle Hoschek 6 0 0 0 0 0 0
Austin Bowling 15 0 0 0 0 0 0
Ruby Grant 90 0 0 0 0 0 0
Wasila Diwura-Soale 58 0 0 0 0 0 0
Anessa Arndt 90 0 0 0 0 0 0
Nicole Waters 84 0 0 0 0 0 0
Paige Tolentino 58 0 0 0 0 0 0
Anna Toersloev 84 0 0 0 0 0 0
Elina Seppala 90 0 0 0 0 0 0
Totals 0 0 0 0 0 0

NC Courage U23 Individuals

# Name MIN G A SH SOG YC RC
Maggie Graham 76 0 0 0 0 0 0
Eabha O'Mahony 68 0 0 0 0 0 0
Katherine Groff 90 0 0 0 0 0 0
Sophia Faircloth 22 0 0 0 0 0 0
Alexis Strickland 90 1 0 0 0 0 0
Isabella Brown 27 0 0 0 0 0 0
Amelia Brown 45 0 0 0 0 0 0
Braelynn Francher 27 0 0 0 0 0 0
Emily Moxely 90 0 1 0 0 0 0
Macey Bader 45 0 0 0 0 0 0
Totals 1 1 0 0 0 0

Wake FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Marzia Josephson 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

NC Courage U23 Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Mackenize Smith 45 0 0 0 .000 0.00
Emmie Allen 45 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details

  • 290
  • WakeMed Soccer Park