skip navigation
Caledonia SC
CAL
0 - 4 Final
FLA
Florida Elite Soccer Academy
1 2 T
Caledonia SC 0 0 0
Florida Elite Soccer Academy 2 2 4

Scoring Summary

    • NO SCORE

Caledonia SC Individuals

# Name MIN G A SH SOG YC RC
Chloe Battaglia 90 0 0 0 0 0 0
2 Bailey Erwig 52 0 0 0 0 0 0
7 Madison Paster 90 0 0 0 0 0 0
9 Neve Duston 90 0 0 1 0 0 0
11 Rachael Mahan 90 0 0 0 0 0 0
15 Kimberly Nicklaus 38 0 0 0 0 0 0
16 Jordan Stack 90 0 0 0 0 0 0
24 Samantha Van Nortwick 90 0 0 0 0 0 0
Totals 0 0 1 0 0 0

Florida Elite Soccer Academy Individuals

# Name MIN G A SH SOG YC RC
Annalise Cannada 22 0 0 0 0 0 0
Lauren Lucero 45 0 0 0 0 0 0
Anna Bachman 73 0 0 0 0 0 0
Sophia Vaughan 45 0 1 1 0 0 0
Brianna Chesley 45 0 0 1 0 0 0
2 Hayden Petrick 27 0 0 0 0 0 0
3 Grace Ivey 90 1 0 5 0 0 0
4 Avery Upton 73 0 0 0 0 0 0
5 Jessica Osborne 90 1 0 0 0 0 0
6 Olivia Bori 68 1 0 2 0 0 0
8 Delaney Tauzel 90 0 1 2 0 0 0
9 Abi Hugh 90 1 0 2 0 0 0
13 Logan Gonzales 17 0 0 0 0 0 0
19 Camryn Simmons 45 0 0 0 0 0 0
21 Danielle Gordon 63 0 1 0 0 0 0
25 Malia Roberts 17 0 0 0 0 0 0
Totals 4 3 13 0 0 0

Caledonia SC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Claire Timberlake 90 4 3 0 .429 4.00
Totals 4 3 0 .429 4.00

Florida Elite Soccer Academy Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Gabriela Calidonio 45 0 0 0 .000 0.00
Gabrielle Rourke 45 0 1 0 1.000 0.00
Totals 0 1 0 1.000 0.00

Game Details

  • 309
  • Mandarin High School