skip navigation
FC Miami City
MIA
1 - 0 Final
FLA
Florida Elite Soccer Academy
1 2 T
FC Miami City 0 1 1
Florida Elite Soccer Academy 0 0 0

Scoring Summary

    • NO SCORE

FC Miami City Individuals

# Name MIN G A SH SOG YC RC
1 Malanie Lefebvre 70 0 0 0 0 0 0
2 Marianna Sanchez 90 0 0 0 0 0 0
3 Shanoska Young 70 0 0 0 0 0 0
4 Anna-Lena Stein 90 0 0 0 0 0 0
11 Claudia Rodriguez 90 0 0 0 0 0 0
12 Kerly Theus 20 0 0 0 0 0 0
14 Idelys Vazquez 90 0 1 0 0 0 0
15 Vanessa Rodriguez 90 0 0 0 0 0 0
19 Lauren Hall 90 0 0 0 0 0 0
20 Nicole Maribona 20 0 0 0 0 0 0
22 Miranda Ferradaz 90 1 0 0 0 0 0
23 Barbara Murillo 90 0 0 0 0 0 0
71 Jocelyn Mendez 90 0 0 0 0 0 0
Totals 1 1 0 0 0 0

Florida Elite Soccer Academy Individuals

# Name MIN G A SH SOG YC RC
0 Gabriela Calidonio 80 0 0 0 0 0 0
1 Morgan Weaver 10 0 0 0 0 0 0
7 Landry Kelley 45 0 0 0 0 0 0
8 Delaney Tauzel 45 0 0 0 0 0 0
9 Abi Hugh 90 0 0 0 0 0 0
10 Isabella Ruggiano 90 0 0 0 0 0 0
11 Reese Gordon 60 0 0 0 0 0 0
12 Brenna Robinson 70 0 0 0 0 0 0
13 Logan Gonzales 90 0 0 0 0 0 0
15 Adelyn Meyers 20 0 0 0 0 0 0
16 Lauren Snyder 30 0 0 0 0 0 0
18 Kaylee Anderson 90 0 0 0 0 0 0
21 Danielle Gordon 90 0 0 0 0 0 0
25 Malia Roberts 90 0 0 0 0 0 0
33 Isabella Murphy 90 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Game Details

  • 311
  • Mandarin High School