skip navigation
McLean Soccer
MCL
0 - 1 Final
MN
Minnesota Aurora FC
1 2 T
McLean Soccer 0 0 0
Minnesota Aurora FC 0 1 1

Scoring Summary

    • NO SCORE

McLean Soccer Individuals

# Name MIN G A SH SOG YC RC
Jordan Felton 35 0 0 0 0 0 0
Erika Harwood 35 0 0 0 0 0 0
Grace Walsh 90 0 0 0 0 0 0
Stephanie Christianson 10 0 0 0 0 0 0
Angela Caloia 90 0 0 0 0 0 0
Lauren Flynn 90 0 0 0 0 0 0
Aria Nagai 45 0 0 1 0 0 0
Maliah Morris 38 0 0 3 0 0 0
Aleigh Gambone 90 0 0 1 0 0 0
Lauren Meeks 10 0 0 0 0 0 0
Makenna Morris 90 0 0 3 0 0 0
Julia Leas 90 0 0 3 0 0 0
Zara Chavoshi 62 0 0 0 0 0 0
Eliza Turner 90 0 0 1 0 0 0
Totals 0 0 12 0 0 0

Minnesota Aurora FC Individuals

# Name MIN G A SH SOG YC RC
2 Makenzie Langdok 90 0 0 1 0 0 0
3 Rachel Preston 90 0 0 0 0 0 0
6 Rami Rapp 5 0 0 0 0 0 0
7 Elizabeth Rapp 20 0 0 0 0 0 0
9 Kristelle Yewah 20 0 0 0 0 0 0
10 Sangmin Cha 90 0 0 5 0 0 0
11 Arianna Del Moral 31 0 0 0 0 0 0
12 Abby Ostrem 90 0 0 0 0 0 0
13 Maya Hansen 70 0 1 0 0 0 0
16 Addison Symonds 90 0 0 0 0 0 0
17 Morgan Turner 45 1 0 1 0 0 0
19 Mariah Nguyen 70 0 0 1 0 0 0
20 Catherine Rapp 59 0 0 0 0 0 0
21 Jelena Zbiljic 45 0 0 0 0 0 0
27 Kelsey Kaufusi 90 0 0 0 0 0 0
Totals 1 1 8 0 0 0

McLean Soccer Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Ella Gantman 90 1 2 0 .667 1.00
Totals 1 2 0 .667 1.00

Minnesota Aurora FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
32 Sarah Fuller 90 0 4 0 1.000 0.00
Totals 0 4 0 1.000 0.00

Game Details

  • MCLvMN
  • TCO Stadium