skip navigation
Minnesota Aurora FC
MN
2 - 0 Final
KAW
Kaw Valley FC
1 2 T
Minnesota Aurora FC 1 1 2
Kaw Valley FC 0 0 0

Scoring Summary

    • 1st Period
    • MN
    • KAW
    • 0:40
    • Minnesota Aurora FC
    • J. Zbiljic - Assist: M. Nguyen
    • 1
    • 0
    • 2nd Period
    • MN
    • KAW
    • 0:54
    • Minnesota Aurora FC
    • M. Stone
    • 2
    • 0

Minnesota Aurora FC Individuals

# Name MIN G A SH SOG YC RC
2 Makenzie Langdok 90 0 0 0 0 0 0
3 Rachel Preston 90 0 0 0 0 0 0
4 Morgan Stone 63 1 0 1 0 0 0
7 Elizabeth Rapp 85 0 0 1 0 0 0
8 Lydia Ruppert 18 0 0 0 0 0 0
10 Sangmin Cha 85 0 0 3 0 0 0
11 Arianna Del Moral 27 0 0 0 0 0 0
12 Abby Ostrem 5 0 0 0 0 0 0
13 Maya Hansen 72 0 0 2 0 0 0
15 Shelby Hopeau 27 0 0 0 0 0 0
16 Addison Symonds 90 0 0 1 0 0 0
19 Mariah Nguyen 72 0 1 2 0 0 0
20 Catherine Rapp 5 0 0 0 0 0 0
21 Jelena Zbiljic 63 1 0 2 0 0 0
22 Abby Brantner 18 0 0 0 0 0 0
27 Kelsey Kaufusi 27 0 0 0 0 0 0
Totals 2 1 12 0 0 0

Kaw Valley FC Individuals

# Name MIN G A SH SOG YC RC
2 Mackenzie Smith 90 0 0 0 0 0 0
3 Sadie Baich 90 0 0 0 0 0 0
4 Katelyn Brinkman 90 0 0 0 0 1 0
7 Raena Childers 90 0 0 0 0 1 0
9 Shae Turner 45 0 0 0 0 0 0
10 Kate Gibson 45 0 0 0 0 0 0
11 Hailey Palmer 72 0 0 1 0 0 0
12 Caroline Coleman 90 0 0 1 0 0 0
16 Anya Linstrom 12 0 0 0 0 0 0
19 Natalie Wilson 78 0 0 0 0 0 0
21 Mikayla Ernst 18 0 0 0 0 0 0
23 Sydney Watts 45 0 0 0 0 0 0
25 Izzy Joyce 1 0 0 1 0 0 0
29 Adah Anderson 89 0 0 0 0 0 0
Totals 0 0 3 0 2 0

Minnesota Aurora FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
32 Sarah Fuller 90 0 2 0 1.000 0.00
Totals 0 2 0 1.000 0.00

Kaw Valley FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Anna Mayer 90 2 4 0 .667 2.00
Totals 2 4 0 .667 2.00

Game Details

  • 119
  • Swope Soccer Village