skip navigation
Green Bay Glory
GB
2 - 2 Final
KAW
Kaw Valley FC
1 2 T
Green Bay Glory 1 1 2
Kaw Valley FC 0 2 2

Scoring Summary

    • 1st Period
    • GB
    • KAW
    • 0:10
    • Green Bay Glory
    • S. Gerred - Assist: C. Kitaru
    • 1
    • 0
    • 2nd Period
    • GB
    • KAW
    • 1:03
    • Kaw Valley FC
    • R. Childers - Assist: K. Gibson
    • 1
    • 1
    • 1:27
    • Kaw Valley FC
    • R. Childers
    • 1
    • 2
    • 1:30
    • Green Bay Glory
    • A. Gemza - Assist: L. Singstock
    • 2
    • 2

Green Bay Glory Individuals

# Name MIN G A SH SOG YC RC
2 Kaylee Siegel 15 0 0 0 0 0 0
4 Elizabeth Behnke 45 0 0 0 0 0 0
6 Carolina Martins Gomes 75 0 0 1 0 0 0
7 Abigail Gemza 90 1 0 1 0 0 0
9 Morgan Reinhard 32 0 0 0 0 0 0
10 McKayla Kertscher 90 0 0 0 0 0 0
12 Kenzie Blau 58 0 0 0 0 0 0
16 Christine Kitaru 90 0 1 3 0 0 0
18 Lauren Singstock 15 0 1 0 0 0 0
21 Hanna Lech 45 0 0 0 0 1 0
24 Shea-Lynn Gerred 75 1 0 1 0 0 0
26 Brianna Morrissey 90 0 0 0 0 0 0
27 Maya Alberts 90 0 0 0 0 0 0
29 Skylar Prentice 90 0 0 0 0 0 0
Totals 2 2 6 0 1 0

Kaw Valley FC Individuals

# Name MIN G A SH SOG YC RC
3 Sadie Baich 90 0 0 0 0 0 0
4 Katelyn Brinkman 90 0 0 0 0 0 0
7 Raena Childers 90 2 0 3 0 0 0
10 Kate Gibson 78 0 1 2 0 0 0
11 Hailey Palmer 90 0 0 1 0 0 0
12 Caroline Coleman 78 0 0 0 0 0 0
16 Anya Linstrom 54 0 0 0 0 0 0
20 Kate Dreyer 90 0 0 2 0 0 0
21 Mikayla Ernst 12 0 0 0 0 0 0
23 Sydney Watts 90 0 0 1 0 0 0
26 Avery Brady 36 0 0 0 0 0 0
29 Adah Anderson 12 0 0 0 0 0 0
Totals 2 1 9 0 0 0

Green Bay Glory Goalkeepers

# Name MIN GA SV PKSV SV% GAA
00 Anneliese Mason 90 2 4 0 .667 2.00
Totals 2 4 0 .667 2.00

Kaw Valley FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
31 Monica Wilhelm 90 2 4 0 .667 2.00
Totals 2 4 0 .667 2.00

Game Details

  • 120
  • Swope Soccer Village