skip navigation
Cedar Stars
CED
1 - 0 Final
LI
Long Island Rough Riders
1 2 T
Cedar Stars 0 1 1
Long Island Rough Riders 0 0 0

Scoring Summary

    • 1st Period
    • CED
    • LI
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • CED
    • LI
    • 79:00
    • Cedar Stars
    • K. Stephens
    • 1
    • 0

Cedar Stars Individuals

# Name MIN G A SH SOG YC RC
Amanda Lebelt 15 0 0 0 0 0 0
Angela Marino 20 0 0 0 0 0 0
Sadie Stout 15 0 0 0 0 0 0
Margot Ridgeway 90 0 0 0 0 0 0
Juliana Kolbasovsky 90 0 0 0 0 0 0
Katherine Stephens 90 1 0 0 0 0 0
Juliana Rafaniello 75 0 0 0 0 0 0
Bailey Chant 70 0 0 0 0 0 0
Riley Mullen 90 0 0 0 0 0 0
Wendie Fisher 75 0 0 0 0 0 0
Gabrielle Koluch 90 0 0 1 0 0 0
Lauren Bruno 90 0 0 0 0 0 0
Arianna Silva 90 0 0 0 0 0 0
Emma Huntzinger 90 0 0 0 0 0 0
Totals 1 0 1 0 0 0

Long Island Rough Riders Individuals

# Name MIN G A SH SOG YC RC
1 Alana Brennan 45 0 0 0 0 0 0
2 Michelle Wienecke 28 0 0 0 0 0 0
5 Kimberly Marra 90 0 0 2 0 0 0
6 Christina Bellero 45 0 0 0 0 0 0
7 Jordan Littleboy 90 0 0 0 0 0 0
8 Nicole Bermudez 62 0 0 0 0 0 0
10 Alexa Schneider 90 0 0 0 0 0 0
11 Emily Rose 6 0 0 0 0 0 0
12 Jessica Hoyt 90 0 0 0 0 0 0
14 Amanda Buck 62 0 0 0 0 0 0
18 Alexa Vegoda 0 0 0 0 0 0 0
19 Nina Carlomusto 90 0 0 0 0 0 0
21 Christina Tesoriero 28 0 0 0 0 0 0
23 Eve Waldhauser 45 0 0 0 0 0 0
24 Sofia Quijada 84 0 0 0 0 0 0
25 Elizabeth Cruz 45 0 0 0 0 0 0
26 Salma Tarik 90 0 0 0 0 0 0
27 Christina Dutcher 0 0 0 0 0 0 0
Totals 0 0 2 0 0 0

Cedar Stars Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Emma Huntzinger 90 0 5 0 1.000 0.00
Totals 0 5 0 1.000 0.00

Long Island Rough Riders Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Alana Brennan 45 1 4 0 .800 2.00
23 Eve Waldhauser 45 0 4 0 1.000 0.00
Totals 1 8 0 .889 1.00

Game Details

  • 153
  • Mitchel Athletic Complex Stadium