skip navigation
Manhattan SC
MAN
0 - 4 Final
CED
Cedar Stars
1 2 T
Manhattan SC 0 0 0
Cedar Stars 2 2 4

Scoring Summary

    • 1st Period
    • MAN
    • CED
    • 26:00
    • Cedar Stars
    • L. Karabin
    • 0
    • 1
    • 41:00
    • Cedar Stars
    • R. Ludwick
    • 0
    • 2
    • 2nd Period
    • MAN
    • CED
    • 52:00
    • Cedar Stars
    • R. Ludwick
    • 0
    • 3
    • 73:00
    • Cedar Stars
    • M. Ridgeway
    • 0
    • 4

Manhattan SC Individuals

# Name MIN G A SH SOG YC RC
7 Alexa Essex 0 0 0 0 0 0 0
9 Alana Frederick 0 0 0 0 0 0 0
14 Gabriella DelPico 0 0 0 0 0 0 0
15 Sophia Stellabotte 0 0 0 0 0 0 0
18 Elizabeth Patrick 0 0 0 0 0 0 0
20 Liza Katz 0 0 0 0 0 0 0
24 Isabel Stern 0 0 0 0 0 0 0
27 Haleigh Svede 0 0 0 0 0 0 0
28 Nyla Frazier 0 0 0 0 0 0 0
29 Amanda Cruz 0 0 0 0 0 0 0
31 Anna Griffin 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Cedar Stars Individuals

# Name MIN G A SH SOG YC RC
Rachel Ludwick 90 2 0 2 0 0 0
Claudia Flint 0 0 0 0 0 0 0
Francesca Ryan 40 0 0 0 0 0 0
Aubrey Silverman 90 0 0 0 0 0 0
Paige Theobald 90 0 0 0 0 0 0
Margot Ridgeway 90 1 0 0 0 0 0
Jordyn Ferraro 0 0 0 0 0 0 0
Ranya Senhaji 75 0 1 0 0 0 0
Jessica Dimatteo 0 0 0 0 0 0 0
Alexandra Ouano 40 0 0 0 0 0 0
Lauren Karabin 60 1 1 3 0 0 0
Juliana Kolbasovsky 70 0 0 0 0 0 0
Erica Blackburn 0 0 0 0 0 0 0
Wendie Fisher 40 0 0 0 0 0 0
Kathleen Hennen 0 0 0 0 0 0 0
Agape Alexander 0 0 0 0 0 0 0
Kelly Degnan 60 0 0 0 0 0 0
Bailey Chant 50 0 0 0 0 0 0
Lauren Bruno 90 0 0 0 0 0 0
Mia Agresti 40 0 0 0 0 0 0
Chloe Curcio 0 0 0 0 0 0 0
Mackenzie Cangro 0 0 0 0 0 0 0
Totals 4 2 5 0 0 0

Manhattan SC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Lucy Gillett 90 4 5 0 .556 4.00
Totals 4 5 0 .556 4.00

Cedar Stars Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Emma Huntzinger 90 0 4 0 1.000 0.00
Totals 0 4 0 1.000 0.00

Game Details

  • 174
  • Capelli Sport Complex