skip navigation
Midwest United FC
MUFC
3 - 1 Final
DET
Detroit City FC
1 2 T
Midwest United FC 2 1 3
Detroit City FC 1 0 1

Scoring Summary

    • 1st Period
    • MUFC
    • DET
    • 4:00
    • Midwest United FC
    • S. Currie - Assist: R. Tanner
    • 1
    • 0
    • 26:00
    • Midwest United FC
    • S. Currie - Assist: R. Tanner
    • 2
    • 0
    • 40:00
    • Detroit City FC
    • K. Addison - Assist: S. Mccarthy
    • 2
    • 1
    • 2nd Period
    • MUFC
    • DET
    • 86:00
    • Midwest United FC
    • R. Berg - Assist: H. Crum
    • 3
    • 1

Midwest United FC Individuals

# Name MIN G A SH SOG YC RC
Sydney Bushman 45 0 0 0 0 0 0
Olivia Albert 90 0 0 0 0 0 0
Hannah Crum 6 0 1 0 0 0 0
Matéa Diekema 90 0 0 0 0 0 0
Riley Tanner 90 0 2 3 0 0 0
Regan Berg 45 1 0 1 0 0 0
Isabelle Gilmore 90 0 0 0 0 0 0
Martha Corby 84 0 0 3 0 0 0
Olivia Dault 18 0 0 2 0 0 0
Regan Dalton 64 0 0 3 0 1 0
Heidi Thomasma 26 0 0 1 0 0 0
Maya Dean 90 0 0 7 0 0 0
Stephanie Currie 64 2 0 3 0 0 0
Morgan Otteson 26 0 0 0 0 0 0
Jennifer Blitchok 72 0 0 4 0 0 0
Totals 3 3 27 0 1 0

Detroit City FC Individuals

# Name MIN G A SH SOG YC RC
3 Rachel Philpotts 64 0 0 0 0 0 0
4 Gabriella Tremonti 90 0 0 0 0 0 0
5 Emilie Gardner 90 0 0 0 0 0 0
6 Allyson Childers 26 0 0 0 0 1 0
8 Shannon McCarthy 90 0 1 2 0 0 0
9 Brynn Gardner 78 0 0 0 0 0 0
11 Kayla Whelchel 12 0 0 0 0 0 0
12 Rylee Clark 26 0 0 0 0 0 0
14 Madison Duncan 90 0 0 1 0 0 0
22 Grace Phillpotts 28 0 0 0 0 0 0
25 Lauren Moraitis 12 0 0 0 0 0 0
26 Kayla Addison 64 1 0 1 0 0 0
29 Elisa Baeron 90 0 0 0 0 1 0
32 Gabriella Pool 90 0 0 0 0 0 0
55 Brooke Sleeva 50 0 0 0 0 0 0
Totals 1 1 4 0 2 0

Midwest United FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Lauren Kozal 90 1 3 0 .750 1.00
Totals 1 3 0 .750 1.00

Detroit City FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Bethany Kopel 90 3 7 0 .700 3.00
Totals 3 7 0 .700 3.00

Game Details

  • 187
  • Keyworth Stadium