skip navigation
Midwest United FC
MUFC
0 - 2 Final
ANN
AFC Ann Arbor
1 2 T
Midwest United FC 0 0 0
AFC Ann Arbor 2 0 2

Scoring Summary

    • 1st Period
    • MUFC
    • ANN
    • 1:00
    • AFC Ann Arbor
    • C. Ricketts - Assist: M. Alves viana
    • 0
    • 1
    • 23:00
    • AFC Ann Arbor
    • A. Kieh - Assist: C. Cahalan
    • 0
    • 2
    • 2nd Period
    • MUFC
    • ANN
    • NO SCORE
    • 0
    • 2

Midwest United FC Individuals

# Name MIN G A SH SOG YC RC
Brittney Probst 18 0 0 0 0 0 0
Hannah Crum 61 0 0 2 0 0 0
Olivia Brunink 26 0 0 2 0 0 0
Taryn DeShane 90 0 0 0 0 0 0
Paige Eli 61 0 0 0 0 0 0
Regan Berg 90 0 0 0 0 0 0
Emma Famulak 29 0 0 0 0 0 0
Yoshiki Kitadai 29 0 0 0 0 0 0
Regan Dalton 61 0 0 0 0 0 0
Macey Wierenga 72 0 0 0 0 0 0
Heidi Thomasma 18 0 0 0 0 0 0
Olivia Dault 90 0 0 2 0 0 0
Maya Dean 90 0 0 1 0 0 0
Martha Corby 72 0 0 1 0 0 0
Stephanie Currie 72 0 0 1 0 0 0
Emma Berdiner 18 0 0 0 0 0 0
Totals 0 0 9 0 0 0

AFC Ann Arbor Individuals

# Name MIN G A SH SOG YC RC
Agatha Nimene 51 0 0 1 0 0 0
Luana Grabias 39 0 0 1 0 0 0
Marcella Alves Viana 63 0 1 1 0 0 0
Anni Rusanen 90 0 0 0 0 0 0
Lina Berrah 90 0 0 0 0 0 0
Angeline Kieh 82 1 0 3 0 0 0
Shakira O'Malley 90 0 0 0 0 0 0
Olivia Brannon 90 0 0 0 0 0 0
Tatiana Mason 90 0 0 1 0 0 0
Claire Cahalan 90 0 1 0 0 0 0
Chloe Ricketts 90 1 0 1 0 0 0
Brooklyn Whitehead 27 0 0 0 0 0 0
Anna Doane 8 0 0 0 0 0 0
Totals 2 2 8 0 0 0

Midwest United FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Isabelle Okoroafo 90 2 5 0 .714 2.00
Totals 2 5 0 .714 2.00

AFC Ann Arbor Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Kendall Robertson 90 0 2 0 1.000 0.00
Totals 0 2 0 1.000 0.00

Game Details

  • 190
  • Saline High School