skip navigation
Detroit City FC
DET
3 - 1 Final
FNT
Flint City AFC
1 2 T
Detroit City FC 1 2 3
Flint City AFC 1 0 1

Scoring Summary

    • 1st Period
    • DET
    • FNT
    • 8:00
    • Detroit City FC
    • G. Pool - Assist: B. Gardner
    • 1
    • 0
    • 21:00
    • Flint City AFC
    • J. Blackburn - Assist: A. Werthman
    • 1
    • 1
    • 2nd Period
    • DET
    • FNT
    • 76:00
    • Detroit City FC
    • K. White
    • 2
    • 1
    • 84:00
    • Detroit City FC
    • G. Pool - Assists: K. White, A. Frederick
    • 3
    • 1

Detroit City FC Individuals

# Name MIN G A SH SOG YC RC
2 Faith Webber 45 0 0 1 0 0 0
4 Gabriella Tremonti 90 0 0 1 0 0 0
5 Emilie Gardner 1 0 0 0 0 0 0
6 Allyson Childers 65 0 0 0 0 0 0
8 Shannon McCarthy 90 0 0 0 0 0 0
9 Brynn Gardner 83 0 1 2 0 0 0
14 Madison Duncan 83 0 0 3 0 0 0
15 Margaret Berry 25 0 0 0 0 0 0
16 Emma Bowman 7 0 0 0 0 0 0
20 Niomi Grimaldo 45 0 0 5 0 0 0
23 Isabella Sabo 1 0 0 0 0 0 0
24 Kennedy White 89 1 1 6 0 0 0
32 Gabriella Pool 90 2 0 7 0 0 0
40 Alia Frederick 89 0 1 1 0 0 0
55 Brooke Sleeva 7 0 0 0 0 0 0
Totals 3 3 26 0 0 0

Flint City AFC Individuals

# Name MIN G A SH SOG YC RC
0 Kayla Shuk 4 0 0 0 0 0 0
3 Karen Barry 15 0 0 0 0 0 0
4 Lexy Smith 90 0 0 0 0 1 0
5 Caitlin O'Malley 90 0 0 0 0 0 0
6 Jenna Blackburn 86 1 0 4 0 0 0
8 Lauren Bos 23 0 0 0 0 0 0
9 Grace Menser 45 0 0 1 0 0 0
10 Abby Werthman 90 0 1 0 0 0 0
11 Michi Hooks 45 0 0 1 0 0 0
13 Zoe Hudson 67 0 0 0 0 0 0
14 Alli Leonard 75 0 0 2 0 0 0
17 Sami Lopez 90 0 0 0 0 0 0
21 Olivia Rush 90 0 0 0 0 0 0
28 Grace Simon 90 0 0 0 0 0 0
Totals 1 1 8 0 1 0

Detroit City FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
88 Deighton Wamer 90 1 2 0 .667 1.00
Totals 1 2 0 .667 1.00

Flint City AFC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Sophie Homan 90 3 9 0 .750 3.00
Totals 3 9 0 .750 3.00

Game Details

  • 200
  • Kettering's Atwood Stadium