skip navigation
AFC Ann Arbor
ANN
1 - 3 Final
MUFC
Midwest United FC
1 2 T
AFC Ann Arbor 0 1 1
Midwest United FC 1 2 3

Scoring Summary

    • 1st Period
    • ANN
    • MUFC
    • 0:18
    • Midwest United FC
    • J. Blitchok - Assist: A. Lockwood
    • 0
    • 1
    • 2nd Period
    • ANN
    • MUFC
    • 1:02
    • Midwest United FC
    • R. Berg - Assist: J. Blitchok
    • 0
    • 2
    • 1:12
    • Midwest United FC
    • R. Tanner
    • 0
    • 3
    • 1:30
    • AFC Ann Arbor
    • C. Pescotore - Assist: C. Ricketts
    • 1
    • 3

AFC Ann Arbor Individuals

# Name MIN G A SH SOG YC RC
Agatha Nimene 25 0 0 0 0 0 0
Danae Moriarty 19 0 0 0 0 0 0
Ashley Zugay 90 0 0 0 0 0 0
Luana Grabias 35 0 0 1 0 1 0
Ellie Ferguson 77 0 0 0 0 0 0
DiOnna Hill 13 0 0 0 0 0 0
Marcella Alves Viana 77 0 0 0 0 0 0
Anni Rusanen 65 0 0 0 0 0 0
Lina Berrah 77 0 0 1 0 0 0
Angeline Kieh 30 0 0 0 0 0 0
Camila Pescotore 90 1 0 2 0 0 0
Shakira O'Malley 13 0 0 0 0 0 0
Tatiana Mason 90 0 0 1 0 0 0
Claire Cahalan 25 0 0 0 0 0 0
Chloe Ricketts 90 0 1 1 0 0 0
Anna Doane 15 0 0 0 0 0 0
Totals 1 1 6 0 1 0

Midwest United FC Individuals

# Name MIN G A SH SOG YC RC
Sydney Bushman 45 0 0 0 0 0 0
Heather Stainbrook 14 0 0 1 0 0 0
Riley Tanner 76 1 0 3 0 0 0
Olivia Brunink 14 0 0 0 0 0 0
Paige Eli 90 0 0 0 0 0 0
Olivia Albert 90 0 0 0 0 0 0
Matéa Diekema 90 0 0 1 0 0 0
Regan Berg 45 1 0 1 0 0 0
Avery Lockwood 76 0 1 0 0 0 0
Macey Wierenga 20 0 0 2 0 0 0
Maya Dean 70 0 0 2 0 0 0
Isabelle Gilmore 90 0 0 1 0 0 0
Martha Corby 20 0 0 1 0 0 0
Stephanie Currie 32 0 0 1 0 0 0
Jennifer Blitchok 70 1 1 2 0 0 0
Anna Bennett 58 0 0 1 0 0 0
Totals 3 2 16 0 0 0

AFC Ann Arbor Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Stefane Rosa 45 1 2 0 .667 2.00
Kendall Robertson 45 2 3 0 .600 4.00
Totals 3 5 0 .625 3.00

Midwest United FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Heather Leja 0 0 0 0 .000 0.00
Lauren Kozal 90 1 3 0 .750 1.00
Totals 1 3 0 .750 1.00

Game Details

  • 202
  • Midwest United FC Soccer Complex