skip navigation
Indy Eleven
IND
1 - 1 Final
KH
Kings Hammer FC
1 2 T
Indy Eleven 1 0 1
Kings Hammer FC 1 0 1

Scoring Summary

    • 1st Period
    • IND
    • KH
    • 1:20
    • Kings Hammer FC
    • M. Young
    • 0
    • 1
    • 18:40
    • Indy Eleven
    • K. Soderstrom
    • 1
    • 1
    • 2nd Period
    • IND
    • KH
    • NO SCORE
    • 1
    • 1

Indy Eleven Individuals

# Name MIN G A SH SOG YC RC
3 Molly McLaughlin 1 0 0 0 0 0 0
4 Kristina Lynch 45 0 0 0 0 0 0
5 Grace Bahr 90 0 0 1 0 0 0
7 Rebecca Dean 62 0 0 0 0 0 0
9 Katherine Soderstrom 90 1 0 3 0 0 0
10 Milica Bulatovic 24 0 0 0 0 0 0
12 Madison Williams 90 0 0 1 0 0 0
13 Jenna Chatterton 62 0 0 0 0 0 0
15 Isidora Gajdobranski  28 0 0 0 0 0 0
16 Addie Chester 45 0 0 0 0 0 0
17 Emily McCalligett 28 0 0 0 0 0 0
21 Karsyn Cherry 45 0 0 0 0 0 0
22 Greta Kraszula 45 0 0 0 0 0 0
23 Robyn McCarthy 90 0 0 0 0 0 0
24 Rachel McCarthy 66 0 0 3 0 0 0
26 Ella Rogers 90 0 0 1 0 0 0
Totals 1 0 9 0 0 0

Kings Hammer FC Individuals

# Name MIN G A SH SOG YC RC
Sydney Rhodes 51 0 0 0 0 0 0
4 Natalie Bain 90 0 0 0 0 0 0
8 Madelyn Young 90 1 0 2 0 0 0
10 Summer Denigan 90 0 0 1 0 0 0
15 Claire Siler 45 0 0 0 0 0 0
17 Lilly Yordy 45 0 0 1 0 0 0
19 Jade Rehberger 90 0 0 0 0 0 0
20 Elle Lovdal 45 0 0 1 0 0 0
23 Whitney Wells 39 0 0 1 0 0 0
30 Jordyn Rhodes 45 0 0 2 0 0 0
33 Madeline Schlecht 90 0 0 0 0 0 0
40 Emma Schmelzer 45 0 0 0 0 0 0
41 Ravin Alexander 90 0 0 1 0 1 0
42 Emma Cohen 45 0 0 0 0 0 0
Totals 1 0 9 0 1 0

Indy Eleven Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Mackenzie Wood 90 1 3 0 .750 1.00
Totals 1 3 0 .750 1.00

Kings Hammer FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
00 Jasmine Rehberger 45 1 4 0 .800 2.00
1 Mickayla Kowalski 45 0 2 0 1.000 0.00
Totals 1 6 0 .857 1.00

Game Details

  • 214
  • Bishop Brossart High School