skip navigation
Kalamazoo FC
ZOO
0 - 3 Final
LOU
Racing Louisville FC
1 2 T
Kalamazoo FC 0 0 0
Racing Louisville FC 2 1 3

Scoring Summary

    • NO SCORE

Kalamazoo FC Individuals

# Name MIN G A SH SOG YC RC
Mary Dziuba 26 0 0 0 0 0 0
2 Grace Labadie 67 0 0 0 0 0 0
5 Ashley Bates 93 0 0 0 0 0 0
9 Bailey Korhorn 93 0 0 5 0 0 0
11 Sophia Blankenship 26 0 0 1 0 0 0
13 Anna Stinson 75 0 0 1 0 0 0
14 Jenna Little 57 0 0 0 0 0 0
15 Kandis Orns 93 0 0 0 0 1 0
17 Olivia Depauli 36 0 0 0 0 0 0
18 Gabriella Scholten 45 0 0 0 0 0 0
20 Sophie Heyboer 36 0 0 0 0 0 0
23 Tania Macholi 57 0 0 1 0 0 0
24 Kaley Buck 93 0 0 0 0 0 0
26 Destiny Garcia 18 0 0 0 0 0 0
33 Laura Maria 67 0 0 0 0 0 0
34 Samantha Kay 48 0 0 0 0 0 0
Totals 0 0 8 0 1 0

Racing Louisville FC Individuals

# Name MIN G A SH SOG YC RC
Allie George 18 0 0 0 0 0 0
Allison Schlegel 40 0 0 0 0 0 0
Isabella Beletic 45 0 0 0 0 0 0
Allison Whitfield 48 0 0 1 0 0 0
Clara Robbins 93 0 0 4 0 0 0
Emily Madril 93 0 0 0 0 0 0
Tessa Dellarose 93 0 0 8 0 0 0
Ashley Cathro 65 2 0 3 0 0 0
Sam Cary 75 0 0 2 0 0 0
14 Ella Sanchez 93 0 0 2 0 0 0
16 Audrey King 8 0 0 0 0 0 0
18 Autumn Weeks 75 0 0 0 0 0 0
Totals 2 0 20 0 0 0

Kalamazoo FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Nerea Mora 75 2 9 0 .818 2.40
99 Emily Ponstein 18 1 1 0 .500 5.00
Totals 3 10 0 .769 2.90

Racing Louisville FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Macy Enneking 93 0 4 0 1.000 0.00
Totals 0 4 0 1.000 0.00

Game Details

  • 230
  • Lynn Family Sports Vision & Training Center