skip navigation
AFC Ann Arbor
ANN
0 - 0 Final
LOU
Racing Louisville FC
1 2 T
AFC Ann Arbor 0 0 0
Racing Louisville FC 0 0 0

Scoring Summary

    • NO SCORE

AFC Ann Arbor Individuals

# Name MIN G A SH SOG YC RC
Agatha Nimene 0 0 0 0 0 0 0
Ashley Zugay 92 0 0 1 0 0 0
Luana Grabias 71 0 0 1 0 0 0
DiOnna Hill 0 0 0 0 0 0 0
Marcella Alves Viana 0 0 0 0 0 0 0
Anni Rusanen 92 0 0 0 0 0 0
Lina Berrah 92 0 0 2 0 0 0
Angeline Kieh 92 0 0 2 0 0 0
Camila Pescotore 92 0 0 0 0 0 0
Shakira O'Malley 0 0 0 0 0 0 0
Olivia Brannon 0 0 0 0 0 0 0
Tatiana Mason 92 0 0 0 0 0 0
Hazel Wright 92 0 0 0 0 0 0
Claire Cahalan 92 0 0 0 0 0 0
Chloe Ricketts 21 0 0 0 0 0 0
Anna Doane 92 0 0 0 0 0 0
Totals 0 0 6 0 0 0

Racing Louisville FC Individuals

# Name MIN G A SH SOG YC RC
Elizabeth Fortuna 0 0 0 0 0 0 0
Allie George 16 0 0 1 0 0 0
Isabella Beletic 0 0 0 0 0 0 0
Clara Robbins 92 0 0 3 0 0 0
Allison Schlegel 92 0 0 1 0 0 0
Kaitlyn Rowlett 92 0 0 0 0 0 0
Allison Whitfield 92 0 0 2 0 0 0
Kendra Pasquale 0 0 0 0 0 0 0
Cierra Collins 46 0 0 0 0 0 0
Ashley Cathro 76 0 0 1 0 0 0
Sam Cary 92 0 0 1 0 0 0
14 Ella Sanchez 92 0 0 4 0 0 0
16 Audrey King 47 0 0 0 0 0 0
17 Patricia Ward 31 0 0 2 0 0 0
18 Autumn Weeks 92 0 0 0 0 0 0
Totals 0 0 15 0 0 0

AFC Ann Arbor Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Stefane Rosa 0 0 0 0 .000 0.00
Kendall Robertson 92 0 9 0 1.000 0.00
Totals 0 9 0 1.000 0.00

Racing Louisville FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Jordan Silkowitz 92 0 4 0 1.000 0.00
Macy Enneking 0 0 0 0 .000 0.00
Totals 0 4 0 1.000 0.00

Game Details

  • 231
  • Lynn Family Sports Vision & Training Center