skip navigation
South Carolina United FC
SC
0 - 0 Final
TRM
South Georgia Tormenta FC
1 2 T
South Carolina United FC 0 0 0
South Georgia Tormenta FC 0 0 0

Scoring Summary

    • NO SCORE

South Carolina United FC Individuals

# Name MIN G A SH SOG YC RC
Claire Griffith 90 0 0 0 0 0 0
Miya Poplin 90 0 0 0 0 1 0
Megan Spiehs 90 0 0 1 0 0 0
Alexis DeMarco 90 0 0 0 0 1 0
Isabelle Varnado 78 0 0 0 0 0 0
Katie Zailski 90 0 0 0 0 0 0
Kaylie Bierman 90 0 0 0 0 0 0
Ariana Paez 90 0 0 1 0 0 0
Valentine Pursey 30 0 0 0 0 0 0
Shania Diaz 90 0 0 3 0 0 0
Natalie McNally 90 0 0 0 0 0 0
Alexandria Madden 12 0 0 0 0 0 0
Suzuka Yosue 60 0 0 0 0 0 0
Totals 0 0 5 0 2 0

South Georgia Tormenta FC Individuals

# Name MIN G A SH SOG YC RC
Reagan Tate 90 0 0 0 0 0 0
Madison Foshee 90 0 0 0 0 0 0
Allie Rathbun 90 0 0 0 0 0 0
1 Sydney Martinez 90 0 0 0 0 0 0
3 Isabella Gutierrez 90 0 0 0 0 0 0
6 Helen Gutierrez 90 0 0 0 0 0 0
9 Remi Olalere 90 0 0 3 0 1 0
13 Kelly Giddes 90 0 0 3 0 0 0
15 Lauren O'Hearn 90 0 0 0 0 0 0
16 Erin O'Hearn 90 0 0 0 0 0 0
22 Jhenesis Ellerbe 90 0 0 0 0 0 0
Totals 0 0 6 0 1 0

South Carolina United FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Kaylie Bierman 90 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

South Georgia Tormenta FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Sydney Martinez 90 0 2 0 1.000 0.00
Totals 0 2 0 1.000 0.00

Game Details

  • 252
  • Tormenta Stadium