skip navigation
South Carolina United FC
SC
1 - 3 Final
SSA
Southern Soccer Academy
1 2 T
South Carolina United FC 0 1 1
Southern Soccer Academy 2 1 3

Scoring Summary

    • 1st Period
    • SC
    • SSA
    • 0:06
    • Southern Soccer Academy
    • C. O'connor - Assist: T. Aycock
    • 0
    • 1
    • 0:14
    • Southern Soccer Academy
    • C. O'connor - Assist: M. Wooldridge
    • 0
    • 2
    • 2nd Period
    • SC
    • SSA
    • 0:54
    • Southern Soccer Academy
    • T. Anderson - Assist: T. Aycock
    • 0
    • 3
    • 1:30
    • South Carolina United FC
    • A. Madden
    • 1
    • 3

South Carolina United FC Individuals

# Name MIN G A SH SOG YC RC
Courtney Allen 32 0 0 0 0 0 0
Amina Okumu 32 0 0 0 0 0 0
Natalie Sgro 58 0 0 0 0 0 0
Emily Yapple 90 0 0 0 0 0 0
Natalie McNally 90 0 0 0 0 0 0
Valentine Pursey 45 0 0 0 0 0 0
Suzuka Yosue 45 0 0 0 0 0 0
Alexandria Madden 45 1 0 0 0 0 0
Grace Powell 90 0 0 0 0 0 0
Katie Zailski 90 0 0 0 0 0 0
Isabelle Varnado 45 0 0 0 0 0 0
Alexis DeMarco 90 0 0 0 0 0 0
McClure Charlotte 90 0 0 0 0 0 0
Ariana Paez 90 0 0 0 0 0 0
Ansleigh Crenshaw 58 0 0 0 0 0 0
Totals 1 0 0 0 0 0

Southern Soccer Academy Individuals

# Name MIN G A SH SOG YC RC
Hillary Resendiz 56 0 0 0 0 0 0
Mackenzie Moring 34 0 0 0 0 0 0
Jennifer Francis 72 0 0 0 0 0 0
2 Molly Wooldridge 80 0 1 0 0 0 0
3 Alyssa Stadeker 17 0 0 0 0 0 0
4 Alexis Scarpinato 90 0 0 0 0 0 0
5 Summer Ligon 56 0 0 0 0 0 0
7 Kendall Page 10 0 0 0 0 0 0
8 Taylor Anderson 72 0 0 0 0 0 0
9 Abigail Schwartz 17 0 0 0 0 0 0
10 Treva Aycock 80 0 2 0 0 0 0
11 Hayley Dekker 90 0 0 0 0 0 0
11 Lauren Akemon 10 0 0 0 0 0 0
14 Averi Visage 90 0 0 0 0 0 0
15 Kendall Brittingham 10 0 0 0 0 0 0
16 Santana Pressley 34 0 0 0 0 0 0
17 Callie O'Connor 80 2 0 0 0 0 0
Totals 2 3 0 0 0 0

South Carolina United FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Kaylie Bierman 90 3 8 0 .727 3.00
Totals 3 8 0 .727 3.00

Southern Soccer Academy Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Haley Brinkman 90 1 9 0 .900 1.00
Totals 1 9 0 .900 1.00

Game Details

  • 258
  • Marathon Park Soccer Complex