skip navigation
North Carolina Fusion
NCF
0 - 3 Final
ASH
Asheville City SC
1 2 T
North Carolina Fusion 0 0 0
Asheville City SC 2 1 3

Scoring Summary

    • 1st Period
    • NCF
    • ASH
    • 13:00
    • Asheville City SC
    • A. Frazier
    • 0
    • 1
    • 19:00
    • Asheville City SC
    • C. Johnstone - Assist: K. Dulaney
    • 0
    • 2
    • 2nd Period
    • NCF
    • ASH
    • 61:00
    • Asheville City SC
    • A. Porter - Assist: C. Johnstone
    • 0
    • 3

North Carolina Fusion Individuals

# Name MIN G A SH SOG YC RC
Chloe Ausburn 64 0 0 0 0 0 0
Katherine Walker 90 0 0 0 0 0 0
Emily Silva 90 0 0 0 0 0 0
Aislynn Maguire 90 0 0 0 0 0 0
Aaryn Gabriel 90 0 0 0 0 0 0
Molly Widderich 90 0 0 0 0 1 0
Lauren Smith 90 0 0 0 0 0 0
Aleesia Ambrosio 83 0 0 0 0 0 0
Maria Vanore 90 0 0 0 0 0 0
Victoria Moser 90 0 0 0 0 0 0
Anna Schuller 7 0 0 0 0 0 0
Savannah Dunahay 26 0 0 0 0 0 0
Olivia Kuhner 7 0 0 0 0 0 0
Totals 0 0 0 0 1 0

Asheville City SC Individuals

# Name MIN G A SH SOG YC RC
# Kelly Gordon 22 0 0 0 0 0 0
2 Maison Wells 90 0 0 0 0 0 0
3 Emory Wegener 22 0 0 0 0 0 0
4 Daniella Murguia 57 0 0 0 0 0 0
5 Alyssa Frazier 90 1 0 0 0 0 0
6 Gabriela Santora 90 0 0 0 0 0 0
7 Halle Skibo 45 0 0 0 0 0 0
8 Riley Thompson 57 0 0 0 0 0 0
9 Cami Johnstone 68 1 1 0 0 0 0
12 Laura Greb 22 0 0 0 0 1 0
15 Addison Porter 35 1 0 0 0 0 0
16 Yuliia Khrystiuk 33 0 0 0 0 0 0
18 Emilee Hauser 22 0 0 0 0 0 0
20 Kiley Dulaney 68 0 1 0 0 0 0
22 Ashlyn Kane 68 0 0 0 0 0 0
24 Vanessa Fitch 90 0 0 0 0 0 0
43 Phoebe Hollin 45 0 0 0 0 0 0
Totals 3 2 0 0 1 0

North Carolina Fusion Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Abigayle Buchholz 45 1 1 0 .500 2.00
Madison Howard 45 2 6 0 .750 4.00
Totals 3 7 0 .700 3.00

Asheville City SC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 CJ Graham 68 0 0 0 .000 0.00
3 Emory Wegener 22 0 2 0 1.000 0.00
Totals 0 2 0 1.000 0.00

Game Details

  • 270
  • Memorial Stadium