skip navigation
Wake FC
WKE
4 - 0 Final
CLT
Charlotte Independence
1 2 T
Wake FC 4 0 4
Charlotte Independence 0 0 0

Scoring Summary

    • 1st Period
    • WKE
    • CLT
    • 0:17
    • Wake FC
    • R. Grant - Assist: E. Nowowieski
    • 1
    • 0
    • 0:23
    • Wake FC
    • Q. Riley - Assist: R. Grant
    • 2
    • 0
    • 0:33
    • Wake FC
    • E. Nowowieski - Assist: R. Grant
    • 3
    • 0
    • 0:38
    • Wake FC
    • N. Waters - Assist: R. Grant
    • 4
    • 0
    • 2nd Period
    • WKE
    • CLT
    • NO SCORE
    • 4
    • 0

Wake FC Individuals

# Name MIN G A SH SOG YC RC
Gabrielle Hoschek 26 0 0 0 0 0 0
Nona Borden 18 0 0 0 0 0 0
Rebecca Watson 18 0 0 0 0 0 0
Katie Kerman 0 0 0 0 0 0 0
Emilyn Krans 10 0 0 0 0 0 0
Kylie Morris 90 0 0 0 0 0 0
Elizabeth Moore 64 0 0 0 0 0 0
Lizzie Ball 90 0 0 0 0 0 0
Ruby Grant 90 1 1 3 0 0 0
Elyssa Nowowieski 72 1 1 3 0 0 0
Anna Toersloev 80 0 0 0 0 0 0
Wasila Diwura-Soale 90 0 0 0 0 0 0
Nicole Waters 80 1 0 3 0 0 0
Elina Seppala 90 0 0 2 0 0 0
Quinlan Riley 90 0 0 0 0 0 0
Totals 3 2 11 0 0 0

Charlotte Independence Individuals

# Name MIN G A SH SOG YC RC
2 Emily Sansbury 10 0 0 0 0 0 0
4 Kristina Schuster 80 0 0 0 0 0 0
6 Gabrielle Johnson 76 0 0 2 0 0 0
8 Zoe Susi 90 0 0 2 0 0 0
9 Kendyl Lauher 45 0 0 0 0 0 0
10 Carson Jones 21 0 0 0 0 0 0
11 Sutton Webb 76 0 0 1 0 0 0
16 Kennedy Jones 69 0 0 1 0 0 0
17 Lily Suyao 14 0 0 0 0 0 0
20 Ayden Yates 90 0 0 0 0 0 0
22 Taylor Barrineau 14 0 0 0 0 0 0
23 Nicola Hauk 45 0 0 0 0 0 0
27 Michaela Deas 45 0 0 3 0 0 0
28 Sydney Smith 90 0 0 0 0 0 0
29 Kerri Coffman 45 0 0 0 0 0 0
30 Jada Palmer 90 0 0 0 0 0 0
Totals 0 0 9 0 0 0

Wake FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Mary Bunch 26 0 4 0 1.000 0.00
Marzia Josephson 64 0 5 0 1.000 0.00
Totals 0 9 0 1.000 0.00

Charlotte Independence Goalkeepers

# Name MIN GA SV PKSV SV% GAA
51 Sarah Allston Phillips 90 4 9 0 .692 4.00
Totals 4 9 0 .692 4.00

Game Details

  • 278
  • American Legion Memorial Stadium