skip navigation
Wake FC
WKE
0 - 4 Final
GVL
Greenville Liberty SC
1 2 T
Wake FC 0 0 0
Greenville Liberty SC 2 2 4

Scoring Summary

    • 1st Period
    • WKE
    • GVL
    • 8:52
    • Greenville Liberty SC
    • C. Conti
    • 0
    • 1
    • 29:30
    • Greenville Liberty SC
    • C. Conti
    • 0
    • 2
    • 2nd Period
    • WKE
    • GVL
    • 82:56
    • Greenville Liberty SC
    • C. Brathwaite - Assists: B. Manfredi, S. Meredith
    • 0
    • 3
    • 93:50
    • Greenville Liberty SC
    • C. Thatcher - Assist: B. Manfredi
    • 0
    • 4

Wake FC Individuals

# Name MIN G A SH SOG YC RC
Emilyn Krans 11 0 0 1 0 0 0
Rebecca Watson 11 0 0 0 0 0 0
Mary Bunch 7 0 0 0 0 0 0
Alyssa Tucker 33 0 0 0 0 0 0
Elina Seppala 65 0 0 1 0 0 0
Anna Toersloev 91 0 0 0 0 0 0
Kylie Morris 98 0 0 0 0 0 0
Quinlan Riley 98 0 0 0 0 0 0
Elyssa Nowowieski 87 0 0 2 0 0 0
Nicole Waters 87 0 0 1 0 0 0
Jessica Donald 98 0 0 0 0 0 0
Ruby Grant 98 0 0 2 0 0 0
Wasila Diwura-Soale 91 0 0 0 0 0 0
Nona Borden 98 0 0 0 0 0 0
Marzia Josephson 91 0 0 0 0 0 0
Totals 0 0 7 0 0 0

Greenville Liberty SC Individuals

# Name MIN G A SH SOG YC RC
1 Katelyn Kellogg 87 0 0 0 0 0 0
4 Christian Brathwaite 87 1 0 1 0 0 0
5 Julie Mackin 98 0 0 1 0 0 0
6 Caitlyn Reilly 98 0 0 0 0 0 0
7 Carly Thatcher 98 1 0 7 0 0 0
10 Bailey Manfredi 23 0 2 2 0 0 0
14 Camryn Bolick 98 0 0 1 0 0 0
15 Katherine Hershfelt 75 0 0 0 0 0 0
17 Sarah Jacobs 98 0 0 0 0 0 0
18 Reagan Burns 49 0 0 2 0 0 0
22 Anna Baghdady 37 0 0 1 0 0 0
23 Caroline Conti 49 2 0 5 0 0 0
27 Breckyn Monteith 38 0 0 0 0 0 0
28 Alexah Fite 11 0 0 1 0 0 0
29 Samantha Meredith 49 0 1 6 0 0 0
32 Allanah Blye 11 0 0 0 0 0 0
36 Margaret Miller 23 0 0 0 0 0 0
99 Chidubem Dike 49 0 0 1 0 0 0
Totals 4 3 28 0 0 0

Wake FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Mary Bunch 7 1 1 0 .500 12.86
Marzia Josephson 91 3 11 0 .786 2.97
Totals 4 12 0 .750 3.67

Greenville Liberty SC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Katelyn Kellogg 87 0 0 0 .000 0.00
32 Allanah Blye 11 0 1 0 1.000 0.00
Totals 0 1 0 1.000 0.00

Game Details

  • 284
  • Legacy Early College