skip navigation
Charlotte Independence
CLT
2 - 1 Final
WKE
Wake FC
1 2 T
Charlotte Independence 1 1 2
Wake FC 0 1 1

Scoring Summary

    • 1st Period
    • CLT
    • WKE
    • 43:00
    • Charlotte Independence
    • E. Hahn
    • 1
    • 0
    • 2nd Period
    • CLT
    • WKE
    • 68:00
    • Wake FC
    • R. Grant
    • 1
    • 1
    • 88:00
    • Charlotte Independence
    • 2
    • 1

Charlotte Independence Individuals

# Name MIN G A SH SOG YC RC
4 Kristina Schuster 2 0 0 0 0 0 0
6 Gabrielle Johnson 88 0 0 0 0 0 0
8 Zoe Susi 90 0 0 0 0 0 0
11 Sutton Webb 90 0 0 0 0 0 0
12 Eveleen Hahn 90 1 0 0 0 0 0
15 Kelly Flanders 90 0 0 0 0 0 0
18 Asha Means 45 0 0 0 0 0 0
20 Ayden Yates 2 0 0 0 0 0 0
23 Nicola Hauk 90 0 0 0 0 0 0
27 Michaela Deas 45 0 0 0 0 0 0
28 Sydney Smith 88 0 0 0 0 0 0
30 Jada Palmer 90 0 0 0 0 0 0
Totals 1 0 0 0 0 0

Wake FC Individuals

# Name MIN G A SH SOG YC RC
Paige Tolentino 90 0 0 0 0 0 0
Nicole Waters 90 0 0 0 0 0 0
Michaela Virgin 58 0 0 0 0 0 0
Anna Toersloev 90 0 0 0 0 0 0
Sarah Bonney 6 0 0 0 0 0 0
Ruby Grant 90 1 0 0 0 0 0
Elizabeth Moore 86 0 0 0 0 0 0
Elina Seppala 58 0 0 0 0 0 0
Quinlan Riley 88 0 0 0 0 0 0
Kylie Morris 32 0 0 0 0 0 0
Adizatu Mustapha 2 0 0 0 0 0 0
Gabrielle Hoschek 32 0 0 0 0 0 0
Wasila Diwura-Soale 58 0 0 0 0 0 0
Austin Bowling 6 0 0 0 0 0 0
Anessa Arndt 90 0 0 0 0 0 0
Totals 1 0 0 0 0 0

Charlotte Independence Goalkeepers

# Name MIN GA SV PKSV SV% GAA
41 Katelyn Carroll 45 0 2 0 1.000 0.00
51 Sarah Allston Phillips 45 1 2 0 .667 2.00
Totals 1 4 0 .800 1.00

Wake FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Marzia Josephson 90 1 4 0 .800 1.00
Totals 2 4 0 .667 2.00

Game Details

  • 299
  • Ting Stadium