skip navigation
Tampa Bay United
TBU
2 - 0 Final
CAL
Caledonia SC
1 2 T
Tampa Bay United 1 1 2
Caledonia SC 0 0 0

Scoring Summary

    • 1st Period
    • TBU
    • CAL
    • 0:20
    • Tampa Bay United
    • K. Williams - Assist: C. Hanks
    • 1
    • 0
    • 2nd Period
    • TBU
    • CAL
    • 1:10
    • Tampa Bay United
    • K. Williams
    • 2
    • 0

Tampa Bay United Individuals

# Name MIN G A SH SOG YC RC
Rachel Schaffer 90 0 0 1 0 0 0
Carsyn Martz 45 0 0 0 0 0 0
Kiley Williams 90 2 0 2 0 0 0
Camryn Bliss 60 0 0 1 0 0 0
Nathalie Saldana 12 0 0 0 0 0 0
Carissa Boeckmann 78 0 0 3 0 0 0
Brianna Blethen 90 0 0 2 0 0 0
Caiya Hanks 78 0 1 2 0 0 0
Heather Squitieri 45 0 0 0 0 0 0
Taylor Golden 12 0 0 0 0 0 0
Rebekah Anderson 90 0 0 0 0 0 0
Quinn Ryan 30 0 0 3 0 0 0
Mila Erceg 60 0 0 1 0 0 0
Madison Cox 90 0 0 1 0 0 0
Katherine Jordan 30 0 0 0 0 0 0
Totals 2 1 16 0 0 0

Caledonia SC Individuals

# Name MIN G A SH SOG YC RC
Kristin Grubka 90 0 0 1 0 0 0
Asti Luff 90 0 0 0 0 0 0
2 Bailey Erwig 78 0 0 0 0 0 0
3 Megan Wintermeier 65 0 0 0 0 0 0
5 Presley Robertson 7 0 0 0 0 0 0
7 Madison Paster 65 0 0 0 0 0 0
9 Neve Duston 90 0 0 2 0 0 0
10 Chestley Strother 83 0 0 0 0 0 0
15 Kimberly Nicklaus 7 0 0 0 0 0 0
16 Jordan Stack 83 0 0 0 0 0 0
18 Kaia Harris 12 0 0 0 0 0 0
24 Samantha Van Nortwick 83 0 0 0 0 0 0
Totals 0 0 3 0 0 0

Tampa Bay United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Alexa Goldberg 90 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Caledonia SC Goalkeepers

No Data Available

Game Details

  • 307
  • Waters Complex