skip navigation
Eagle FC
EAG
2 - 3 Final
CHR
Christos FC
1 2 T
Eagle FC 0 2 2
Christos FC 1 2 3

Scoring Summary

    • 1st Period
    • EAG
    • CHR
    • 38:00
    • Christos FC
    • B. Desmit - Assist: Z. Vidaurre
    • 0
    • 1
    • 2nd Period
    • EAG
    • CHR
    • 57:00
    • Christos FC
    • B. Desmit - Assist: C. Derosa
    • 0
    • 2
    • 66:00
    • Christos FC
    • J. Lynch
    • 0
    • 3
    • 82:00
    • Eagle FC
    • M. Tate - Assist: K. Hendricks
    • 1
    • 3
    • 90:00
    • Eagle FC
    • H. Young - Assist: M. Tate
    • 2
    • 3

Eagle FC Individuals

# Name MIN G A SH SOG YC RC
0 Hayley McGee 90 0 0 0 0 0 0
2 Alexandra Murphy 52 0 0 0 0 0 0
3 Amelia Mantione 8 0 0 0 0 0 0
4 Leah Jensen 26 0 0 0 0 0 0
7 Hannah Young 90 1 0 2 0 0 0
8 Emily Clapper 64 0 0 0 0 0 0
10 Margaret Tate 90 1 1 2 0 0 0
13 Kaitlyn Brumbaugh 8 0 0 0 0 0 0
14 Anna Midock 18 0 0 0 0 0 0
15 Carly Smith 90 0 0 0 0 0 0
19 Elizabeth Weis 82 0 0 1 0 0 0
20 Kellyanna Hendricks 28 0 1 0 0 0 0
23 Alexis Johnson 72 0 0 0 0 0 0
24 Jeena Pressley 90 0 0 0 0 0 0
25 Jocelynne Kuhns 26 0 0 1 0 0 0
27 Julia Belfonti 64 0 0 0 0 0 0
29 Grace Brown 90 0 0 1 0 0 0
Totals 2 2 7 0 0 0

Christos FC Individuals

# Name MIN G A SH SOG YC RC
Caroline Duffy 90 0 0 0 0 0 0
Alayna Lynchard 11 0 0 0 0 0 0
Danielle Campbell 21 0 0 1 0 0 0
Catherine DeRosa 90 0 1 8 0 0 0
Aria Bilal 90 0 0 6 0 0 0
Tori Paul 20 0 0 0 0 0 0
Megan Garmey 69 0 0 1 0 0 0
Camber Hayes 70 0 0 1 0 0 0
Sarah Martin 90 0 0 4 0 0 0
Taylor Tolson 45 0 0 0 0 0 0
Zoe Vidaurre 90 0 1 1 0 0 0
Juliana Lynch 69 1 0 1 0 0 0
Natalie Holmes 48 0 0 0 0 0 0
Jessica Wallace 79 0 0 0 0 0 0
Baylee DeSmit 79 2 0 6 0 0 0
Annie Wickett 11 0 0 0 0 0 0
Alyssa Clearfield 21 0 0 0 0 0 0
Totals 3 2 29 0 0 0

Eagle FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Hayley McGee 90 3 13 0 .812 3.00
Totals 3 13 0 .812 3.00

Christos FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Caroline Duffy 90 2 3 0 .600 2.00
Totals 2 3 0 .600 2.00

Game Details

  • 329
  • Moose Athletic Club