skip navigation
McLean Soccer
MCL
4 - 0 Final
CHR
Christos FC
1 2 T
McLean Soccer 3 1 4
Christos FC 0 0 0

Scoring Summary

    • 1st Period
    • MCL
    • CHR
    • 9:00
    • McLean Soccer
    • M. Monticello - Assist: L. Meeks
    • 1
    • 0
    • 13:00
    • McLean Soccer
    • M. Morris
    • 2
    • 0
    • 30:00
    • McLean Soccer
    • L. Meeks
    • 3
    • 0
    • 2nd Period
    • MCL
    • CHR
    • 74:00
    • McLean Soccer
    • - Assists: A. Gambone, M. Morris
    • 4
    • 0

McLean Soccer Individuals

# Name MIN G A SH SOG YC RC
Alexis Theoret 45 0 0 1 0 0 0
Claire Constant 90 0 0 1 0 0 0
Macy Monticello 70 1 0 1 0 0 0
Cecilia Price 20 0 0 0 0 0 0
Kale'a Perry 20 0 0 1 0 0 0
Camille Ashe 90 0 0 0 0 0 0
Halle Johnson 15 0 0 1 0 0 0
Jordan Felton 70 0 0 2 0 0 0
Aleigh Gambone 90 0 1 1 0 0 0
Lauren Meeks 45 1 1 2 0 0 0
Makenna Morris 90 2 0 2 0 0 0
Maliah Morris 75 0 0 5 0 0 0
Lucy Kellogg 15 0 0 0 0 0 0
Zara Chavoshi 75 0 0 0 0 0 0
Eliza Turner 90 0 0 2 0 0 0
Totals 4 2 19 0 0 0

Christos FC Individuals

# Name MIN G A SH SOG YC RC
Grace Harvey 45 0 0 0 0 0 0
Courtney Corcoran 90 0 0 0 0 0 0
Catherine DeRosa 90 0 0 3 0 0 0
Aria Bilal 45 0 0 0 0 0 0
Megan Garmey 90 0 0 0 0 0 0
Camber Hayes 35 0 0 0 0 0 0
Rachel Deresky 55 0 0 1 0 0 0
Sarah Martin 45 0 0 1 0 0 0
Taylor Tolson 45 0 0 0 0 0 0
Zoe Vidaurre 90 0 0 0 0 0 0
Juliana Lynch 59 0 0 0 0 0 0
Jessica Wallace 90 0 0 0 0 0 0
Baylee DeSmit 90 0 0 2 0 0 0
Alyssa Clearfield 31 0 0 0 0 0 0
Totals 0 0 7 0 0 0

McLean Soccer Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Cayla White 45 0 2 0 1.000 0.00
Ella Gantman 45 0 1 0 1.000 0.00
Totals 0 3 0 1.000 0.00

Christos FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Caroline Duffy 90 4 8 0 .667 4.00
Totals 4 8 0 .667 4.00

Game Details

  • 330
  • Moose Athletic Club