skip navigation
Northern Virginia FC
NVA
1 - 5 Final
CHR
Christos FC
1 2 T
Northern Virginia FC 0 1 1
Christos FC 4 1 5

Scoring Summary

    • 1st Period
    • NVA
    • CHR
    • Christos FC
    • C. Derosa
    • 0
    • 1
    • 0:03
    • Christos FC
    • S. Martin - Assist: J. Lynch
    • 0
    • 2
    • 0:10
    • Christos FC
    • C. Corcoran - Assist: R. Deresky
    • 0
    • 3
    • 0:16
    • Christos FC
    • B. Desmit - Assist: R. Deresky
    • 0
    • 4
    • 2nd Period
    • NVA
    • CHR
    • Christos FC
    • S. Martin
    • 0
    • 5
    • Northern Virginia FC
    • S. Dewitt
    • 1
    • 5

Northern Virginia FC Individuals

# Name MIN G A SH SOG YC RC
Megan West 67 0 0 0 0 0 0
Michelle Paredes 67 0 0 0 0 0 0
Allison Traub 67 0 0 0 0 0 0
Leyah Robinson 67 0 0 0 0 0 0
Emily Pendleton 23 0 0 0 0 0 0
Sophia Guagliano 23 0 0 1 0 0 0
Abby Alexa 23 0 0 0 0 0 0
Carleigh Frilles 23 0 0 0 0 0 0
Ifeoma Aghanenu 0 0 0 0 0 0 0
Giuliana Capraro 67 0 0 0 0 0 0
Olivia Simmons 0 0 0 0 0 0 0
Marisa McClure 23 0 0 0 0 0 0
Sarah DeWitt 90 1 0 0 0 0 0
Lauren Mattingley 67 0 0 0 0 0 0
Alice Walker 90 0 0 0 0 0 0
Samantha Constantine 0 0 0 0 0 0 0
Shannon Lee 90 0 0 0 0 0 0
Kayleigh Shackford 23 0 0 1 0 0 0
Marina O'Loughlin 23 0 0 0 0 0 0
Totals 1 0 2 0 0 0

Christos FC Individuals

# Name MIN G A SH SOG YC RC
Megan Garmey 90 0 0 0 0 0 0
Reagan Mallia 0 0 0 0 0 0 0
Malikae Dayes 67 0 0 0 0 0 0
Courtney Corcoran 90 1 0 2 0 0 0
Catherine DeRosa 90 1 0 0 0 0 0
Camber Hayes 90 0 0 1 0 0 0
Rachel Deresky 90 0 2 0 0 0 0
Sarah Martin 90 2 0 2 0 0 0
Zoe Vidaurre 23 0 0 0 0 0 0
Taylor Tolson 23 0 0 0 0 0 0
Juliana Lynch 67 0 1 0 0 0 0
Jessica Wallace 23 0 0 0 0 0 0
Baylee DeSmit 90 1 0 3 0 0 0
Natalie Holmes 67 0 0 0 0 0 0
Totals 5 3 8 0 0 0

Northern Virginia FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Nadia Stupec 23 3 2 0 .400 11.74
Erika Yohn 67 2 0 0 .000 2.69
Totals 5 2 0 .286 5.00

Christos FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Paige Sim 23 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details

  • 331
  • Moose Athletic Club