skip navigation
Patuxent Football Athletics
PFA
0 - 1 Final
EAG
Eagle FC
1 2 T
Patuxent Football Athletics 0 0 0
Eagle FC 1 0 1

Scoring Summary

    • 1st Period
    • PFA
    • EAG
    • 34:00
    • Eagle FC
    • M. Tate - Assist: J. Pressley
    • 0
    • 1
    • 2nd Period
    • PFA
    • EAG
    • NO SCORE
    • 0
    • 1

Patuxent Football Athletics Individuals

# Name MIN G A SH SOG YC RC
Brin Moore 90 0 0 0 0 0 0
Jillian Silverstone 72 0 0 1 0 0 0
Kaylen Goddard 47 0 0 0 0 0 0
Ellie Stokes 90 0 0 0 0 0 0
Katherin Parris 90 0 0 3 0 0 0
Bre'Elle Dean 43 0 0 0 0 0 0
Gracen Houck 90 0 0 1 0 0 0
Savannah Hersh 90 0 0 0 0 0 0
Kayla Edwards 90 0 0 0 0 0 0
Isabella Dever 90 0 0 2 0 0 0
Mia Bookhard 18 0 0 0 0 0 0
Sheyenne Bonnick 72 0 0 1 0 0 0
Rachel Asare 90 0 0 0 0 0 0
Totals 0 0 8 0 0 0

Eagle FC Individuals

# Name MIN G A SH SOG YC RC
2 Alexandra Murphy 3 0 0 0 0 0 0
4 Leah Jensen 29 0 0 0 0 0 0
7 Hannah Young 90 0 0 1 0 0 0
8 Emily Clapper 45 0 0 0 0 0 0
9 Kayla Swope 45 0 0 1 0 0 0
10 Margaret Tate 90 1 0 3 0 0 0
14 Anna Midock 29 0 0 0 0 0 0
15 Carly Smith 90 0 0 0 0 0 0
17 Madison Ferrone 23 0 0 0 0 0 0
19 Elizabeth Weis 90 0 0 1 0 0 0
20 Kellyanna Hendricks 45 0 0 1 0 0 0
23 Alexis Johnson 61 0 0 0 0 0 0
24 Jeena Pressley 61 0 1 0 0 0 0
25 Jocelynne Kuhns 72 0 0 2 0 0 0
27 Julia Belfonti 45 0 0 0 0 0 0
29 Grace Brown 90 0 0 1 0 0 0
Totals 1 1 10 0 0 0

Patuxent Football Athletics Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Sydney Davis 90 1 3 0 .750 1.00
Totals 1 3 0 .750 1.00

Eagle FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
00 Cassandra Baker 90 0 3 0 1.000 0.00
Totals 0 3 0 1.000 0.00

Game Details

  • 337
  • Boiling Springs High School