skip navigation
Northern Virginia FC
NVA
0 - 3 Final
MCL
McLean Soccer
1 2 T
Northern Virginia FC 0 0 0
McLean Soccer 1 2 3

Scoring Summary

    • 1st Period
    • NVA
    • MCL
    • 0:36
    • McLean Soccer
    • E. Turner
    • 0
    • 1
    • 0:48
    • McLean Soccer
    • 0
    • 2
    • 2nd Period
    • NVA
    • MCL
    • 1:02
    • McLean Soccer
    • A. Gambone - Assist: E. Harwood
    • 0
    • 3

Northern Virginia FC Individuals

# Name MIN G A SH SOG YC RC
Michelle Paredes 79 0 0 0 0 0 0
Jasmin Hamid 79 0 0 2 0 0 0
Ifeoma Aghanenu 39 0 0 0 0 0 0
Sophia Guagliano 79 0 0 0 0 0 0
Sarah DeWitt 79 0 0 0 0 0 0
Alice Walker 62 0 0 0 0 0 0
Olivia Simmons 62 0 0 0 0 0 0
Emma Coleman 39 0 0 0 0 0 0
Marina O'Loughlin 79 0 0 0 0 0 0
Shannon Lee 79 0 0 0 0 0 0
Totals 0 0 2 0 0 0

McLean Soccer Individuals

# Name MIN G A SH SOG YC RC
Erika Harwood 76 0 1 1 0 0 0
Kendall McBride 60 0 0 0 0 0 0
Kendall Lincoln 34 0 0 0 0 0 0
Rachel Wasserman 45 0 0 1 0 0 0
Macy Monticello 76 0 0 0 0 0 0
Sophie Maltese 3 0 0 0 0 0 0
Cecilia Price 60 0 0 1 0 0 0
Grace Sherman 3 0 0 0 0 0 0
Camille Ashe 79 0 0 0 0 0 0
Jordan Felton 19 0 0 0 0 0 0
Kendall Robertson 19 0 0 0 0 0 0
Aleigh Gambone 79 1 0 3 0 0 0
Natalie Wilson 79 0 0 1 0 0 0
Zara Chavoshi 79 0 0 0 0 1 0
Eliza Turner 79 1 0 4 0 0 0
Totals 2 1 11 0 1 0

Northern Virginia FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Erika Yohn 77 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

McLean Soccer Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Cayla White 79 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details

  • 341
  • Lewinsville Park