skip navigation
Patuxent Football Athletics
PFA
0 - 11 Final
MCL
McLean Soccer
1 2 T
Patuxent Football Athletics 0 0 0
McLean Soccer 2 9 11

Scoring Summary

    • NO SCORE

Patuxent Football Athletics Individuals

# Name MIN G A SH SOG YC RC
Katherin Parris 90 0 0 0 0 0 0
Ahriel Young 90 0 0 0 0 0 0
Ellie Stokes 90 0 0 0 0 0 0
Zoe Moore 90 0 0 0 0 0 0
Gracen Houck 90 0 0 0 0 0 0
Jasmine Sampson 90 0 0 0 0 0 0
Lilly Lawson 90 0 0 0 0 0 0
Bre'Elle Dean 90 0 0 0 0 0 0
Mia Bookhard 90 0 0 0 0 0 0
Rachel Asare 90 0 0 0 0 0 0
Totals 0 0 0 0 0 0

McLean Soccer Individuals

# Name MIN G A SH SOG YC RC
Gemma Maltby 33 1 1 0 0 0 0
Kendall McBride 57 0 0 0 0 0 0
Beky Myers 45 1 0 0 0 0 0
Sophie Maltese 36 2 0 0 0 0 0
Grace Walsh 45 1 1 0 0 0 0
Kale'a Perry 33 0 1 0 0 0 0
Halle Johnson 90 0 0 0 0 0 0
Jordan Felton 54 0 1 0 0 0 0
Erika Harwood 57 0 0 0 0 0 0
Makenna Morris 54 2 1 0 0 0 0
Aria Nagai 36 0 0 0 0 0 0
Aleigh Gambone 90 3 4 0 0 0 0
Lauren Meeks 45 1 0 0 0 0 0
Lucy Kellogg 24 0 1 0 0 0 0
Alexandra Bair 45 0 0 0 0 0 0
Makenzie DePriest-Kessler 66 0 0 0 0 0 0
Eliza Turner 90 0 1 0 0 0 0
Totals 11 11 0 0 0 0

Patuxent Football Athletics Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Sydney Davis 90 11 5 0 .312 11.00
Totals 11 5 0 .312 11.00

McLean Soccer Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Ella Gantman 90 0 3 0 1.000 0.00
Totals 0 3 0 1.000 0.00

Game Details

  • 343
  • Lewinsville Park