skip navigation
Patuxent Football Athletics
PFA
1 - 0 Final
NVA
Northern Virginia FC
1 2 T
Patuxent Football Athletics 0 1 1
Northern Virginia FC 0 0 0

Scoring Summary

    • 1st Period
    • PFA
    • NVA
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • PFA
    • NVA
    • 0:57
    • Patuxent Football Athletics
    • I. Dever
    • 1
    • 0

Patuxent Football Athletics Individuals

# Name MIN G A SH SOG YC RC
Mia Bookhard 21 0 0 0 0 0 0
Kaylen Goddard 21 0 0 0 0 0 0
Katherin Parris 90 0 0 1 0 0 0
Sophie Saunders 90 0 0 3 0 0 0
Mia Isaac 90 0 0 0 0 0 0
Jasmine Sampson 69 0 0 0 0 0 0
Zoe Moore 90 0 0 1 0 0 0
Bre'Elle Dean 90 0 0 0 0 0 0
Isabella Dever 90 1 0 1 0 0 0
Gracen Houck 69 0 0 1 0 0 0
Rachel Asare 90 0 0 0 0 0 0
Kayla Edwards 90 0 0 0 0 0 0
Totals 1 0 7 0 0 0

Northern Virginia FC Individuals

# Name MIN G A SH SOG YC RC
Abby Alexa 56 0 0 1 0 0 0
Michelle Paredes 45 0 0 0 0 0 0
Kayla Hamric 67 0 0 0 0 0 0
Isabella Kalaris 34 0 0 1 0 0 0
Jasmin Hamid 90 0 0 1 0 0 0
Ifeoma Aghanenu 23 0 0 1 0 0 0
Emily Pendleton 67 0 0 0 0 0 0
Marisa McClure 45 0 0 1 0 0 0
Olivia Simmons 23 0 0 1 0 0 0
Alice Walker 56 0 0 1 0 0 0
Carleigh Frilles 34 0 0 0 0 0 0
Sophia Guagliano 90 0 0 2 0 0 0
Sarah DeWitt 90 0 0 0 0 0 0
Shannon Lee 67 0 0 0 0 0 0
Marina O'Loughlin 90 0 0 0 0 0 0
Totals 0 0 9 0 0 0

Patuxent Football Athletics Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Sydney Davis 90 0 4 0 1.000 0.00
Totals 0 4 0 1.000 0.00

Northern Virginia FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Samantha Constantine 17 1 2 0 .667 5.29
Nadia Stupec 73 1 2 0 .667 1.23
Totals 2 4 0 .667 2.00

Game Details

  • 347
  • Virginia Revolution Sportsplex