skip navigation
Christos FC
CHR
2 - 0 Final
PFA
Patuxent Football Athletics
1 2 T
Christos FC 0 2 2
Patuxent Football Athletics 0 0 0

Scoring Summary

    • 1st Period
    • CHR
    • PFA
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • CHR
    • PFA
    • 0:55
    • Christos FC
    • M. Dayes
    • 1
    • 0
    • 1:27
    • Christos FC
    • R. Deresky
    • 2
    • 0

Christos FC Individuals

# Name MIN G A SH SOG YC RC
Kelly Jones 11 0 0 0 0 0 0
Lindsey Brick 21 0 0 0 0 0 0
Catherine DeRosa 53 0 0 1 0 0 0
Mikayla Dayes 90 1 0 3 0 0 0
Malikae Dayes 90 0 0 0 0 0 0
Zoe Vidaurre 90 0 0 0 0 0 0
Camber Hayes 90 0 0 0 0 0 0
Sarah Martin 37 0 0 0 0 0 0
Megan Garmey 90 0 0 0 0 0 0
Rachel Deresky 32 1 0 0 0 0 0
Juliana Lynch 79 0 0 0 0 0 0
Alyssa Clearfield 69 0 0 0 0 0 0
Jessica Wallace 90 0 0 0 0 1 0
Baylee DeSmit 58 0 0 1 0 0 0
Totals 2 0 5 0 1 0

Patuxent Football Athletics Individuals

# Name MIN G A SH SOG YC RC
Kaylen Goddard 0 0 0 0 0 0 0
Gracen Houck 0 0 0 0 0 0 0
Sophie Saunders 28 0 0 0 0 0 0
Ahriel Young 62 0 0 2 0 0 0
Ellie Stokes 90 0 0 2 0 0 0
Katherin Parris 90 0 0 5 0 1 0
Zoe Moore 90 0 0 1 0 1 0
Lilly Lawson 90 0 0 1 0 0 0
Mia Isaac 90 0 0 2 0 0 0
Bre'Elle Dean 90 0 0 2 0 0 0
Rachel Asare 90 0 0 0 0 0 0
Kayla Edwards 90 0 0 1 0 0 0
Mia Bookhard 90 0 0 1 0 0 0
Totals 0 0 17 0 2 0

Christos FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Paige Sim 45 0 4 0 1.000 0.00
Caroline Duffy 45 0 8 0 1.000 0.00
Totals 0 12 0 1.000 0.00

Patuxent Football Athletics Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Sydney Davis 90 2 7 0 .778 2.00
Totals 2 7 0 .778 2.00

Game Details

  • 349
  • The Calverton School