skip navigation
McLean Soccer
MCL
1 - 0 Final
PFA
Patuxent Football Athletics
1 2 T
McLean Soccer 0 1 1
Patuxent Football Athletics 0 0 0

Scoring Summary

    • 1st Period
    • MCL
    • PFA
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • MCL
    • PFA
    • 68:00
    • McLean Soccer
    • K. Lincoln - Assist: S. Maltese
    • 1
    • 0

McLean Soccer Individuals

# Name MIN G A SH SOG YC RC
Cecilia Price 90 0 0 0 0 0 0
Annalise Blair 31 0 0 0 0 0 0
Natalie Wilson 74 0 0 1 0 1 0
Eliza Turner 90 0 0 4 0 0 0
Kendall McBride 62 0 0 0 0 0 0
Beky Myers 28 0 0 0 0 0 0
Kendall Robertson 0 0 0 0 0 0 0
Makenzie DePriest-Kessler 0 0 0 0 0 0 0
Stephanie Christianson 59 0 0 0 0 0 0
Jordan Felton 45 0 0 1 0 0 0
Halle Johnson 62 0 0 1 0 0 0
Alexandra Bair 45 0 0 0 0 0 0
Camille Ashe 90 0 0 0 0 0 0
Kendall Lincoln 45 1 0 1 0 0 0
Grace Sherman 31 0 0 1 0 1 0
Erika Harwood 59 0 0 0 0 0 0
Totals 1 0 9 0 2 0

Patuxent Football Athletics Individuals

# Name MIN G A SH SOG YC RC
Kaylen Goddard 90 0 0 0 0 0 0
Kayla Edwards 90 0 0 0 0 0 0
Bre'Elle Dean 90 0 0 1 0 0 0
Savannah Hersh 0 0 0 0 0 0 0
Ellie Stokes 16 0 0 1 0 0 0
Mia Bookhard 45 0 0 1 0 0 0
Mia Isaac 90 0 0 1 0 0 0
Zoe Moore 74 0 0 2 0 0 0
Sophie Saunders 45 0 0 2 0 0 0
Isabella Dever 90 0 0 2 0 0 0
Katherin Parris 90 0 0 2 0 1 0
Rachel Asare 90 0 0 3 0 0 0
Lilly Lawson 90 0 0 0 0 0 0
Totals 0 0 15 0 1 0

McLean Soccer Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Ella Gantman 90 0 10 0 1.000 0.00
Totals 0 10 0 1.000 0.00

Patuxent Football Athletics Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Sydney Davis 90 0 9 0 1.000 0.00
Totals 0 9 0 1.000 0.00

Game Details

  • 351
  • The Calverton School