skip navigation
Christos FC
CHR
0 - 1 Final
PFA
Patuxent Football Athletics
1 2 T
Christos FC 0 0 0
Patuxent Football Athletics 0 1 1

Scoring Summary

    • 1st Period
    • CHR
    • PFA
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • CHR
    • PFA
    • 66:00
    • Patuxent Football Athletics
    • I. Dever
    • 0
    • 1

Christos FC Individuals

# Name MIN G A SH SOG YC RC
Catherine DeRosa 45 0 0 1 0 0 0
Aria Bilal 45 0 0 1 0 0 0
Megan Garmey 64 0 0 0 0 0 0
Rachel Deresky 90 0 0 2 0 0 0
Sarah Martin 65 0 0 2 0 0 0
Baylee DeSmit 90 0 0 3 0 0 0
Alyssa Clearfield 26 0 0 2 0 0 0
Lindsey Brick 0 0 0 0 0 0 0
Mikayla Dayes 25 0 0 0 0 0 0
Malikae Dayes 0 0 0 0 0 0 0
Courtney Corcoran 90 0 0 2 0 0 0
Camber Hayes 90 0 0 0 0 0 0
Jessica Wallace 90 0 0 0 0 0 0
Taylor Tolson 90 0 0 0 0 0 0
Zoe Vidaurre 90 0 0 0 0 0 0
Totals 0 0 13 0 0 0

Patuxent Football Athletics Individuals

# Name MIN G A SH SOG YC RC
Isabella Dever 90 1 0 4 0 0 0
Ellie Stokes 90 0 0 1 0 0 0
Jillian Silverstone 29 0 0 0 0 0 0
Sophie Saunders 61 0 0 1 0 0 0
Katherin Parris 90 0 0 3 0 1 0
Zoe Moore 45 0 0 0 0 0 0
Mia Isaac 90 0 0 3 0 0 0
Gracen Houck 90 0 0 0 0 0 0
Kaylen Goddard 90 0 0 0 0 0 0
Kayla Edwards 45 0 0 0 0 0 0
Bre'Elle Dean 90 0 0 0 0 0 0
Grace Carter 90 0 0 0 0 0 0
Mia Bookhard 45 0 0 0 0 0 0
Rachel Asare 90 0 0 0 0 0 0
Sheyenne Bonnick 45 0 0 0 0 0 0
Totals 1 0 12 0 1 0

Christos FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Caroline Duffy 45 0 2 0 1.000 0.00
Paige Sim 45 1 2 0 .667 2.00
Totals 1 4 0 .800 1.00

Patuxent Football Athletics Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Sydney Davis 90 0 4 0 1.000 0.00
Totals 0 4 0 1.000 0.00

Game Details

  • 353
  • The Calverton School