skip navigation
Indy Eleven
IND
1 - 2 Final
MN
Minnesota Aurora FC
1 2 T
Indy Eleven 1 0 1
Minnesota Aurora FC 0 2 2

Scoring Summary

    • NO SCORE

Indy Eleven Individuals

# Name MIN G A SH SOG YC RC
Taylor Beard 0 0 0 0 0 0 0
0 Nona Reason 0 0 0 0 0 0 0
Abby Foulk 0 0 0 0 0 0 0
1 Mackenzie Wood 0 0 0 0 0 0 0
2 Cassidy Lindley 0 0 0 0 0 0 0
3 Molly McLaughlin 45 0 0 0 0 0 0
4 Kristina Lynch 0 0 0 0 0 0 0
5 Grace Bahr 90 0 0 0 0 0 0
6 Julia Leonard 37 0 0 1 0 0 0
7 Rebecca Dean 0 0 0 0 0 0 0
8 Heather MacNab 0 0 0 0 0 0 0
9 Katherine Soderstrom 90 0 0 1 0 0 0
10 Milica Bulatovic 17 0 0 0 0 0 0
12 Madison Williams 90 0 0 4 0 0 0
13 Jenna Chatterton 90 0 0 0 0 0 0
14 Laura Navajas Marin 0 0 0 0 0 0 0
15 Isidora Gajdobranski  90 0 0 0 0 0 0
16 Addie Chester 70 0 0 1 0 0 0
17 Emily McCalligett 0 0 0 0 0 0 0
18 Abigail Isger 0 0 0 0 0 0 0
19 Selena Barnett 0 0 0 0 0 0 0
20 Julia Ware 0 0 0 0 0 0 0
21 Karsyn Cherry 90 0 1 1 0 0 0
22 Greta Kraszula 0 0 0 0 0 0 0
23 Robyn McCarthy 90 0 0 0 0 0 0
24 Rachel McCarthy 0 0 0 0 0 0 0
25 Rachel Dewey 0 0 0 0 0 0 0
26 Ella Rogers 90 1 0 2 0 0 0
28 Nikia Smith 73 0 0 0 0 0 0
30 Kate Phillips 0 0 0 0 0 0 0
31 Emma Johnson 20 0 0 0 0 0 0
32 Reese Sochacki 8 0 0 0 0 0 0
33 Susan Soderstrom 0 0 0 0 0 0 0
34 Katie Koger 0 0 0 0 0 0 0
35 Quincy McMahon 0 0 0 0 0 0 0
Totals 1 1 10 0 0 0

Minnesota Aurora FC Individuals

# Name MIN G A SH SOG YC RC
2 Makenzie Langdok 90 0 0 1 0 0 0
3 Rachel Preston 63 0 0 0 0 0 0
5 Mayu Inokawa 84 1 0 3 0 0 0
7 Elizabeth Rapp 45 0 0 1 0 0 0
9 Kristelle Yewah 6 0 0 0 0 0 0
12 Abby Ostrem 37 0 0 0 0 0 0
13 Maya Hansen 90 0 0 0 0 0 0
16 Addison Symonds 90 0 0 2 0 0 0
17 Morgan Turner 45 1 0 2 0 0 0
18 Jill Bennett 45 0 0 0 0 0 0
19 Mariah Nguyen 90 0 0 1 0 0 0
20 Catherine Rapp 90 0 1 3 0 0 0
21 Jelena Zbiljic 45 0 0 1 0 0 0
27 Kelsey Kaufusi 90 0 0 0 0 0 0
Totals 2 1 14 0 0 0

Indy Eleven Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Mackenzie Wood 90 2 3 0 .600 2.00
Totals 2 3 0 .600 2.00

Minnesota Aurora FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
32 Sarah Fuller 90 1 6 0 .857 1.00
Totals 1 6 0 .857 1.00

Game Details

  • TCO Stadium, Eagan, MN, USA