![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Amy Andrews | TRM | 3 | 300 | 3 | 1 | 7 | 10 | 0 | 2 | 0 | 0 | 0 |
10 | Jaida Nyby | TRM | 3 | 307 | 3 | 1 | 7 | 3 | 1 | 7 | 1 | 0 | 0 |
17 | Morgan Turner | MN | 3 | 165 | 2 | 0 | 4 | 11 | 0 | 1 | 0 | 0 | 0 |
Angela Caloia | MCL | 2 | 150 | 2 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | |
5 | Julie Mackin | GVL | 2 | 194 | 1 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 0 |
6 | Caitlyn Reilly | GVL | 2 | 194 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
26 | Ella Rogers | IND | 1 | 90 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Mayu Inokawa | MN | 1 | 84 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
16 | Addison Symonds | MN | 3 | 300 | 1 | 0 | 2 | 4 | 0 | 4 | 1 | 0 | 0 |
Julia Leas | MCL | 2 | 135 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
Eliza Turner | MCL | 2 | 147 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
Lauren Meeks | MCL | 2 | 55 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jordan Felton | MCL | 2 | 92 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
Erika Harwood | MCL | 2 | 125 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Kendall McBride | MCL | 1 | 33 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | Remi Olalere | TRM | 2 | 61 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
23 | Caroline Conti | GVL | 1 | 63 | 1 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 0 |
10 | Bailey Manfredi | GVL | 2 | 57 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
5 | Kimberly Marra | LI | 1 | 96 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
2 | Michelle Wienecke | LI | 1 | 96 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Furtuna Velaj | LI | 1 | 96 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 |
8 | Nicole Bermudez | LI | 1 | 96 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Alexa Schneider | LI | 1 | 77 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Emily Rose | LI | 1 | 64 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
12 | Jessica Hoyt | LI | 1 | 96 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
14 | Amanda Buck | LI | 1 | 84 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Alexa Vegoda | LI | 1 | 96 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
4 | Christian Brathwaite | GVL | 2 | 192 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Haley Schueppert | GVL | 2 | 194 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Autumn Cayelli | GVL | 2 | 154 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
0 | Jodi Medina | TRM | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
1 | Taylor Kane | MN | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Ella Gantman | MCL | 2 | 180 | 1 | 2 | 0 | 0 | .667 | 0.50 | |
1 | Sydney Martinez | TRM | 3 | 312 | 2 | 17 | 0 | 0 | .895 | 0.58 |
32 | Sarah Fuller | MN | 3 | 300 | 3 | 16 | 0 | 0 | .842 | 0.90 |
1 | Malanie Lefebvre | MIA | 1 | 94 | 1 | 9 | 0 | 0 | .900 | 0.96 |
1 | Katelyn Kellogg | GVL | 2 | 194 | 4 | 7 | 0 | 0 | .636 | 1.86 |
23 | Lauren Hoolahan | LI | 1 | 96 | 2 | 5 | 0 | 0 | .714 | 1.88 |
1 | Mackenzie Wood | IND | 1 | 90 | 2 | 3 | 0 | 0 | .600 | 2.00 |
Joella Chase | MOR | 1 | 45 | 3 | 1 | 0 | 0 | .250 | 6.00 | |
Arden Lembryk | MOR | 1 | 45 | 5 | 4 | 0 | 0 | .444 | 10.00 |