USL W League

2022 - Regular Season

League Player Stats

Individual

# Name Team GP MIN G A PTS SH CRN FC YC RC OG
25 Avery Kalitta FNT 2 180 0 0 0 1 0 0 0 0 0
5 Caitlin O'Malley FNT 3 270 0 0 0 0 0 0 0 0 0
4 Lexy Smith FNT 6 509 0 1 1 4 0 2 1 1 0
25 Paige Webber FNT 2 145 0 0 0 2 0 1 0 0 0
8 Lauren Bos FNT 4 233 0 0 0 0 0 0 0 0 0
35 Isabelle Karkaba FNT 2 135 0 0 0 0 0 2 0 0 0
14 Mary Karolak FNT 1 90 0 0 0 1 0 1 0 0 0
0 Isabel Nino FNT 1 45 0 0 0 0 0 0 0 0 0
28 Grace Simon FNT 5 450 0 1 1 0 0 4 0 0 0
27 Samantha Woods FNT 2 122 0 0 0 3 0 2 0 0 0
25 Ashley Barron FNT 2 182 0 0 0 0 0 0 0 0 0
1 Sophie Homan FNT 2 135 0 0 0 0 0 0 0 0 0
13 Zoe Hudson FNT 10 793 0 0 0 0 0 7 0 0 0
3 Nicole May FNT 1 42 0 0 0 0 0 1 0 0 0
27 Juliana Paoletti FNT 2 56 0 0 0 2 0 0 0 0 0
3 Karen Barry FNT 4 287 0 0 0 2 0 0 0 0 0
11 Alexis Kufta FNT 1 26 0 0 0 0 0 0 0 0 0
5 Emily O'Malley FNT 1 27 0 0 0 0 0 1 0 0 0
0 Kayla Shuk FNT 3 103 0 0 0 0 0 0 0 0 0
23 Chloe Woodbeck FNT 1 45 0 0 0 0 0 0 0 0 0
23 Autumn Burns FNT 1 24 0 0 0 0 0 0 0 0 0
24 Elisha Strawser FNT 1 45 0 0 0 0 0 0 0 0 0
16 Katie Ferguson FNT 1 46 0 0 0 0 0 0 0 0 0
15 Kayla Rollins FNT 4 226 0 0 0 1 0 1 0 0 0
2 Madison Canada FNT 2 121 0 0 0 2 0 1 0 0 0
18 Alana Wood FNT 2 133 0 1 1 3 0 0 0 0 0
21 Olivia Rush FNT 3 211 0 0 0 0 0 0 0 0 0
15 Regan Dancer FNT 2 137 0 0 0 0 0 0 0 0 0
11 Michi Hooks FNT 1 45 0 0 0 1 0 0 0 0 0
5 Brooke Honeycutt FNT 1 21 0 0 0 0 0 0 0 0 0
12 Arianna Jalics FNT 2 135 0 0 0 0 0 0 0 0 0
16 Anna Schroeder FNT 1 90 0 0 0 0 0 2 0 0 0
2 Kendra Zak FNT 4 360 0 0 0 0 0 2 0 0 0
5 Grace Cameron FNT 4 236 0 0 0 0 0 1 0 0 0
20 Alexxis Lipsey FNT 2 90 0 0 0 3 0 1 0 0 0
12 Lilley Bosley FNT 1 48 0 0 0 0 0 1 0 0 0
11 Kellen Fife FNT 1 90 0 0 0 0 0 0 0 0 0
6 Drew Martin FNT 1 90 0 0 0 1 0 1 0 0 0
4 Alice Spiegel FNT 1 20 0 0 0 0 0 0 0 0 0
9 Olivia Thomas FNT 1 90 0 0 0 7 0 1 0 0 0
6 Jules Karkaba FNT 1 90 0 0 0 2 0 1 0 0 0
22 Alexa Sabbagh FNT 7 522 1 0 2 14 0 7 1 0 0
17 Sami Lopez FNT 8 627 1 2 4 2 0 1 0 0 0
9 Grace Menser FNT 5 241 1 1 3 4 0 0 0 0 0
7 Jaden Frigerio FNT 6 391 1 1 3 5 0 4 0 0 0
12 Makala Woods FNT 1 46 1 0 2 0 0 0 0 0 0
6 Justina Gaynor FNT 2 151 1 0 2 3 0 1 0 0 0
5 Remini Tillotson FNT 1 90 1 0 2 1 0 1 0 0 0
14 Alli Leonard FNT 4 305 2 0 4 8 0 3 0 0 0
10 Abby Werthman FNT 10 857 2 2 6 18 0 4 0 0 0
11 Celia Gaynor FNT 2 151 2 0 4 2 0 1 0 0 0
16 Maya Carter FNT 1 45 2 0 4 4 0 1 0 0 0
6 Jenna Blackburn FNT 3 236 3 1 7 12 0 4 0 0 0

Goalkeeper

# Name Team GP MIN GA SV YC RC SV% GAA
0 Isabel Nino FNT 1 45 3 2 0 0 .400 6.00
0 Kayla Shuk FNT 5 452 18 25 0 0 .581 3.58
1 Sophie Homan FNT 5 405 15 29 0 0 .659 3.33
1 Maciah Lipsey FNT 1 90 2 7 0 0 .778 2.00

02/08/2026, 6:39am EST

SportsEngine