skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH CRN FC YC RC OG
36 Lesley Kiesling 7 223 0 0 0 4 0 0 0 0 0
15 Sophia Mize 8 456 0 0 0 4 0 2 1 0 0
24 Katelyn Dirkse 10 904 0 0 0 2 0 1 0 0 0
26 Ava Duffey 3 61 0 0 0 0 0 0 0 0 0
42 Alixandria Fletcher 8 204 0 0 0 4 0 0 0 0 0
2 Anna Katherine Anderson 7 257 0 0 0 1 0 0 1 0 0
22 Maddie Ferrel 1 33 0 0 0 0 0 0 0 0 0
4 Aliya Cooper 6 264 0 0 0 1 1 1 0 0 0
9 Ava Van Doren 4 51 0 0 0 0 0 0 0 0 0
3 Maggie Shaw 10 904 0 1 1 2 0 0 0 0 0
8 Beatrice Currie 12 884 0 0 0 2 0 0 0 0 0
5 Jess Shepherd 10 762 0 0 0 1 0 0 0 0 0
1 Danielle Krzyzaniak 3 274 0 0 0 0 0 0 0 0 0
6 Bailie Dull 3 115 0 0 0 1 0 0 0 0 0
7 Lauren Weimer 2 84 0 0 0 1 0 0 0 0 0
21 Ashley Grant 10 260 1 0 2 5 0 1 1 0 0
33 Kennedy Heavrin 11 542 1 1 3 2 0 2 0 0 0
12 Sinoxolo Cesane 11 505 1 1 3 4 0 2 1 0 0
30 Hollie Massey 11 779 2 3 7 14 4 5 2 0 0
11 Zoey Mize 7 456 2 1 5 3 0 1 1 0 0
14 Summer Hernandez 9 622 3 2 8 15 0 0 0 0 0
23 Jada Cooper 7 349 3 0 6 4 0 2 0 0 0
13 Mackenzie Smith 12 1082 4 1 9 17 0 5 1 0 0
10 Hannah Tillett 12 949 6 1 13 9 0 7 2 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
1 Danielle Krzyzaniak 11 994 12 75 0 0 .862 1.09
00 Mollie Wheeler 1 90 1 6 0 0 .857 1.00