skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH CRN FC YC RC OG
10 Katelyn Galbraith 8 513 0 1 1 1 0 2 0 0 0
7 Sanaa Listenbee 10 455 0 0 0 1 0 0 0 0 0
2 Taylor Oliver 9 312 0 0 0 0 0 0 0 0 0
Maria Andujar 1 0 0 0 0 0 0 0 0 0 0
4 Nicole Henry 8 570 0 0 0 1 0 1 0 0 0
20 Payton Johnson 4 91 0 0 0 1 0 2 0 0 0
22 Natalee Henry 10 643 0 0 0 7 0 3 0 0 0
1 Nora Sampson 2 45 0 0 0 0 0 0 0 0 0
19 Nadiia Ivanchenko 11 608 0 0 0 10 0 2 1 0 0
Maria Gasca 1 6 0 0 0 0 0 0 0 0 0
Adriana Wright 2 90 0 0 0 0 0 0 0 0 0
15 Mariana Marcotti 12 427 0 0 0 2 0 2 0 0 0
8 Elicia Mulvaney 12 447 0 0 0 5 0 2 0 0 0
12 Robyn Moody 11 473 0 3 3 8 3 2 0 0 0
Makai Laguines 2 81 0 0 0 0 0 0 0 0 0
21 Danielle Rutstein 9 247 0 0 0 0 0 0 0 0 0
6 Paige Clemenson 6 128 0 0 0 1 0 0 0 0 0
Sara Evans 3 159 0 0 0 5 0 0 0 0 0
Shamoy Campbell 2 48 0 0 0 1 0 0 0 0 0
5 Melanie Mikoy 12 982 1 2 4 3 0 1 0 0 0
3 Julia Hasenecz 11 764 1 0 2 3 0 2 0 0 0
9 Sydney Jimmo 12 966 1 0 2 18 0 8 2 0 0
14 Natalie Martinez 6 176 1 0 2 2 0 0 0 0 0
Anika Kallash 8 430 2 1 5 7 0 2 0 0 0
Renee Lyles 8 597 2 0 4 13 0 4 1 0 0
11 Carlie Banks 12 877 3 0 6 24 0 3 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
Isabelle Lee 2 185 6 8 0 0 .571 2.92
Adriana Wright 8 360 11 28 0 0 .718 2.75
1 Nora Sampson 7 457 5 31 0 0 .861 0.98