skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH CRN FC YC RC OG
Makenna Gottschalk 1 0 0 0 0 0 0 0 0 0 0
Reagan Tate 7 355 0 0 0 0 0 0 0 0 0
Madison Foshee 1 90 0 0 0 0 0 2 0 0 0
6 Helen Gutierrez 5 214 0 0 0 1 0 1 0 0 0
15 Lauren O'Hearn 7 238 0 0 0 1 0 0 0 0 0
1 Sydney Martinez 1 90 0 0 0 0 0 0 0 0 0
21 Abby Wolf 11 906 0 2 2 9 0 0 0 0 0
16 Erin O'Hearn 9 524 0 0 0 2 0 3 1 0 0
24 Camryn Scully 10 881 0 0 0 0 0 1 0 0 0
22 Jhenesis Ellerbe 11 966 0 0 0 0 0 0 0 0 0
Hannah Farmer 1 22 0 0 0 0 0 0 0 0 0
5 Malene Duus 3 42 0 0 0 0 0 1 0 0 0
Alicia Zamora 5 266 0 0 0 0 0 1 0 0 0
26 Isabel Kopp 9 708 0 1 1 5 0 1 0 0 0
Mason Fox 1 3 0 0 0 0 0 0 0 0 0
4 Jenae Packard 10 858 1 0 2 7 0 1 0 0 0
13 Kelly Giddes 5 204 1 0 2 5 0 0 0 0 0
Elise Holcey 2 23 1 0 2 1 0 0 0 0 0
9 Remi Olalere 7 326 1 0 2 5 0 2 1 0 0
8 Emily Burke 11 737 1 0 2 6 0 2 0 0 0
27 Bridget Schuler 1 27 1 0 2 1 0 0 0 0 0
Ella Owen 1 22 1 0 2 2 0 0 0 0 0
10 Jaida Nyby 10 687 2 4 8 15 0 2 1 0 0
Allie Rathbun 10 424 2 0 4 8 0 0 0 0 0
3 Isabella Gutierrez 9 731 3 3 9 10 0 3 0 0 0
17 Elis Nemstov 10 637 4 0 8 19 0 1 1 0 0
7 Amy Andrews 10 850 16 2 34 41 0 1 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
0 Jodi Medina 2 45 1 1 0 0 .500 2.00
Makenna Gottschalk 3 112 2 6 0 0 .750 1.61
1 Sydney Martinez 11 926 6 36 0 0 .857 0.58