skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH CRN FC YC RC OG
6 Helen Gutierrez 3 38 0 0 0 0 0 0 0 0 0
4 Jenae Packard 3 312 0 0 0 3 0 4 0 0 0
15 Lauren O'Hearn 2 3 0 0 0 0 0 0 0 0 0
13 Kelly Giddes 2 19 0 0 0 0 0 1 1 0 0
21 Abby Wolf 3 312 0 0 0 3 0 0 0 0 0
16 Erin O'Hearn 3 312 0 0 0 1 0 4 0 0 0
3 Isabella Gutierrez 1 58 0 0 0 0 0 0 0 0 0
24 Camryn Scully 3 312 0 0 0 0 0 2 1 0 0
22 Jhenesis Ellerbe 3 312 0 0 0 0 0 3 0 0 0
17 Elis Nemstov 3 179 0 1 1 1 1 0 0 0 0
8 Emily Burke 3 283 0 0 0 2 0 4 0 0 0
26 Isabel Kopp 3 312 0 2 2 4 2 2 0 0 0
27 Bridget Schuler 2 12 0 0 0 0 0 0 0 0 0
9 Remi Olalere 2 61 1 1 3 3 0 0 0 0 0
10 Jaida Nyby 3 307 3 1 7 3 1 7 1 0 0
7 Amy Andrews 3 300 3 1 7 10 0 2 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
1 Sydney Martinez 3 312 2 17 0 0 .895 0.58
0 Jodi Medina 1 0 0 0 0 0 .000 0.00