skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH CRN FC YC RC OG
15 Kimberly Nicklaus 5 163 0 0 0 0 0 0 0 0 0
5 Presley Robertson 2 67 0 0 0 2 0 0 0 0 0
Chloe Battaglia 4 210 0 0 0 0 0 0 0 0 0
9 Neve Duston 8 693 0 0 0 7 0 2 0 0 0
3 Megan Wintermeier 7 564 0 0 0 0 0 3 0 0 0
2 Bailey Erwig 8 613 0 0 0 1 0 1 0 0 0
18 Kaia Harris 4 60 0 0 0 1 0 1 0 0 0
Kristin Grubka 2 164 0 0 0 1 0 0 0 0 0
Ella Marmash 2 106 0 0 0 0 0 0 0 0 0
Amelia Drischler 1 90 0 0 0 0 0 0 0 0 0
Jocelyn markiewicz 1 90 0 0 0 0 0 0 0 0 0
7 Madison Paster 7 502 1 1 3 1 0 2 0 0 0
11 Rachael Mahan 5 365 1 0 2 3 0 1 0 0 0
24 Samantha Van Nortwick 4 300 1 0 2 1 0 0 0 0 0
16 Jordan Stack 8 617 1 0 2 3 0 0 0 0 0
Asti Luff 3 196 1 0 2 1 0 0 0 0 0
10 Chestley Strother 5 413 2 0 4 9 0 3 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
0 Claire Timberlake 3 270 10 5 0 0 .333 3.33