skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH CRN FC YC RC OG
17 Jodi Smith 7 364 0 1 1 1 0 3 1 0 0
21 Lily Troung 5 95 0 1 1 0 0 0 0 0 0
18 Leslie Samantha Celis 2 0 0 0 0 0 0 0 0 0 0
71 Jocelyn Mendez 9 439 0 1 1 2 0 1 0 0 0
1 Malanie Lefebvre 1 70 0 0 0 0 0 0 0 0 0
4 Anna-Lena Stein 5 168 0 1 1 0 0 0 0 0 0
12 Kerly Theus 1 20 0 0 0 0 0 0 0 0 0
24 Jaida Scott 8 402 0 0 0 0 0 0 1 0 0
2 Marianna Sanchez 8 248 0 0 0 0 0 0 0 0 0
7 Amanda Martin 3 90 0 0 0 0 0 1 1 0 0
14 Idelys Vazquez 8 333 0 1 1 0 0 3 1 0 0
10 Alejandra Silva 4 123 0 1 1 2 0 1 0 0 0
20 Nicole Maribona 3 122 0 0 0 0 0 0 0 0 0
19 Lauren Hall 7 469 1 1 3 0 0 4 1 0 0
15 Vanessa Rodriguez 9 288 1 1 3 0 0 0 0 0 0
13 Yujie Zhao 2 139 1 0 2 0 0 0 0 0 0
22 Miranda Ferradaz 3 195 1 0 2 1 0 1 0 0 0
8 Megan Morgan 1 90 1 0 2 0 0 0 0 0 0
6 Karina Medina 6 204 2 1 5 0 0 0 0 0 0
23 Barbara Murillo 9 499 2 1 5 1 0 1 0 0 0
3 Shanoska Young 7 231 2 1 5 1 0 0 0 0 0
11 Claudia Rodriguez 9 476 6 0 12 6 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
1 Malanie Lefebvre 5 368 1 10 0 0 .909 0.24
12 Kerly Theus 3 180 0 0 0 0 .000 0.00