skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH CRN FC YC RC OG
Alexia Spencer 8 485 0 4 4 2 0 0 0 0 0
Marlly Vergel 2 35 0 0 0 0 0 0 0 0 0
Tajah Upshaw 8 364 0 0 0 0 0 1 0 0 0
Jeniffer Alvarado 4 203 0 0 0 0 0 0 0 0 0
Isamar Duran 4 228 0 0 0 0 0 1 0 0 0
Valentina Salvatierra 7 267 0 0 0 1 0 2 0 0 0
Diana Jaimes 6 355 0 0 0 1 0 2 0 0 0
Cassia Kennedy 8 272 0 0 0 3 0 2 0 0 0
Selene Vazquez 7 388 0 0 0 0 0 2 1 0 0
Samara Souza 2 0 0 0 0 0 0 1 1 0 0
Andrea Capecchi 3 13 0 0 0 0 0 0 0 0 0
Martine Olivier 7 468 0 0 0 1 0 0 1 0 0
Anapaula Olivo 1 2 0 0 0 0 0 0 0 0 0
Natalia Gomez 1 17 0 0 0 0 0 1 0 0 0
Alia Matayer 3 65 0 0 0 0 0 0 0 0 0
Rachelle Caremus 3 218 0 0 0 1 0 0 1 0 1
Carolina Ceron 2 135 0 0 0 0 0 0 0 0 0
Fatimah Lapin 6 201 1 0 2 0 0 1 0 0 0
Dyolanda Pineda 9 588 1 0 2 4 0 5 1 0 0
Edjenie Joseph 8 517 1 1 3 2 0 2 1 0 0
Yulie Lopez 4 225 1 2 4 2 0 0 0 0 0
Natalia Lima 1 93 1 0 2 0 0 0 0 0 0
Alexandra Cuanagancan 1 90 1 0 2 1 0 0 0 0 0
Maria Paula Guzman 1 90 1 0 2 1 0 2 0 0 0
Louvellie Pierre 8 485 7 1 15 7 0 1 1 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
Anapaula Olivo 5 266 8 12 0 0 .600 2.71
Shanay Rickets 7 541 5 14 0 0 .737 0.83
Alia Matayer 1 6 0 0 0 0 .000 0.00